|
MLS # R3008242
|
|

| List Price: | $160,000 |
| Status: | Active |
| Subdivision: | Baywinds Rpd 04 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1346 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | BRIDGEPORT |
| Address: | 2582 Clipper Cir West Palm Beach FL 33411 | | Listing courtesy of RE/MAX Masters |
|


Save This Listing
|
|
|
MLS # R2875611
|
|

| List Price: | $179,000 |
| Status: | Active |
| Subdivision: | Baywinds Rpd 12 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1975 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Address: | 9632 Sandpiper Royal Palm Beach FL 33411 | | Listing courtesy of Century 21 America's Choice |
|


Save This Listing
|
|
|
MLS # R3132867
|
|

| List Price: | $188,900 |
| Status: | Active |
| Subdivision: | Baywinds Rpd 04 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1346 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | BRIDGEPORT |
| Address: | 2560 Clipper Cir West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3121579
|
|

| List Price: | $224,900 |
| Status: | Active |
| Subdivision: | Baywinds |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1617 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | Cambridge |
| Address: | 2684 clipper circle West Palm Beach FL 33411 | | Listing courtesy of Jupiter Bay Resort Sales and R |
|


Save This Listing
|
|
|
MLS # R3133793
|
|

| List Price: | $238,900 |
| Status: | Active |
| Subdivision: | Baywinds Rpd 10 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1961 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | Nantucket |
| Address: | 2251 Egret Cove Dr Royal Palm Beach FL 33411 | | Listing courtesy of Century 21 Tenace Realty Inc |
|


Save This Listing
|
|
|
MLS # R3095938
|
|

| List Price: | $239,900 |
| Status: | Active |
| Subdivision: | Baywinds Rpd 12 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1961 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | Nantucket |
| Address: | 9503 Sandpiper Lane West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3101721
|
|

| List Price: | $239,900 |
| Status: | Active |
| Subdivision: | Baywinds |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1984 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Nantucket |
| Address: | 2621 Clipper Cir West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3115156
|
|

| List Price: | $254,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Baywinds - Harbour Cove |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2018 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Carlisle |
| Address: | 9079 Bay Harbour Cir West Palm Beach FL 33411 | | Listing courtesy of Century 21 Tenace Realty Inc |
|


Save This Listing
|
|
|
MLS # R3102306
|
|

| List Price: | $269,900 |
| Status: | Active |
| Subdivision: | Baywinds |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1984 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | Nantucket |
| Address: | 9128 Bay Point Circle West Palm Beach FL 33411 | | Listing courtesy of Keller Williams Rlty / Jupiter |
|


Save This Listing
|
|
|
MLS # R3111505
|
|

| List Price: | $269,900 |
| Status: | Active |
| Subdivision: | Baywinds |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1984 SqFt |
| Year Built: | 2005 |
| Waterfront: | No |
| Model: | Nantucket |
| Address: | 9198 Bay Point Cir West Palm Beach FL 33411 | | Listing courtesy of Boca Executive Realty LLC |
|


Save This Listing
|
|
|
MLS # R3119934
|
|

| List Price: | $278,500 |
| Status: | Active |
| Subdivision: | Baywinds - Egret |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1632 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Model: | The Cambridge |
| Address: | 9620 Great Egret Ct West Palm Beach FL 33411 | | Listing courtesy of RE/MAX Direct |
|


Save This Listing
|
|
|
MLS # R3100019
|
|

| List Price: | $295,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | BAYWINDS |
| Bedroom(s): | 4 | | Bath(s): | 3 full |
| Living Area: | 2311 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Address: | 9033 Bay Harbour Cir West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3096542
|
|

| List Price: | $309,900 |
| Status: | Active |
| Subdivision: | Baywinds Rpd 02 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2477 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Bermuda |
| Address: | 9531 Lantern Bay Cir West Palm Beach FL 33411 | | Listing courtesy of RE/MAX Prestige Realty |
|


Save This Listing
|
|
|
MLS # R2964354
|
|

| List Price: | $310,000 |
| Status: | Active |
| Subdivision: | Baywinds Rpd 05 |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2567 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Model: | Providence |
| Address: | 9251 HERON COVE Dr West Palm Beach FL 33411 | | Listing courtesy of Tradewinds Real Estate |
|


Save This Listing
|
|
|
MLS # R3126915
|
|

| List Price: | $335,000 |
| Status: | Active |
| Subdivision: | Baywinds |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2472 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | D0MINICA |
| Address: | 9489 Lantern Bay Cir West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3085231
|
|

| List Price: | $339,000 |
| Status: | Active |
| Subdivision: | Baywinds |
| Bedroom(s): | 4 | | Bath(s): | 3 full |
| Living Area: | 2567 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | PROVIDENCE |
| Address: | 9106 Bay Harbour Cir West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3093803
|
|

| List Price: | $339,000 |
| Status: | Active |
| Subdivision: | Baywinds/Sailfish Cove |
| Bedroom(s): | 4 | | Bath(s): | 3 full |
| Living Area: | 2567 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Model: | PROVIDENCE |
| Address: | 2364 Sailfish Cove Dr West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3128288
|
|

| List Price: | $339,000 |
| Status: | Active |
| Subdivision: | Baywinds Rpd 05 |
| Bedroom(s): | 4 | | Bath(s): | 3 full |
| Living Area: | 2549 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | Providence |
| Address: | 9296 Heron Cove Dr West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker/Jup |
|


Save This Listing
|
|
|
MLS # R3091863
|
|

| List Price: | $339,900 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Baywinds Rpd 02 |
| Bedroom(s): | 4 | | Bath(s): | 3 full |
| Living Area: | 2600 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | Caracas |
| Address: | 9526 Lantern Bay Cir West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3123961
|
|

| List Price: | $355,000 |
| Status: | Active |
| Subdivision: | BAYWINDS |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2598 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | PROVIDENCE |
| Address: | 9032 Bay Harbour Cir West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|