|
MLS # R3067495
|
|

| List Price: | $264,000 |
| Status: | Active |
| Subdivision: | Valencia Falls Plt 04 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1606 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | IMPERIAL |
| Address: | 13146 La Sabina Dr Delray Beach FL 33446 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3066752
|
|

| List Price: | $289,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Falls |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1707 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | Adriatic Extended |
| Address: | 13033 Misty Gilbralter Way Delray Beach FL 33446 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3080293
|
|

| List Price: | $389,000 |
| Status: | Active |
| Subdivision: | Valencia Falls |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2237 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | Indian |
| Address: | 7065 Bent Menorca Dr Delray Beach FL 33446 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3063026
|
|

| List Price: | $399,000 |
| Status: | Active |
| Subdivision: | Valencia Falls |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2221 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | Caribbean |
| Address: | 7101 Bent Menorca Dr # 7101 Delray Beach FL 33446 | | Listing courtesy of RE/MAX Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3057065
|
|

| List Price: | $449,900 |
| Status: | Active |
| Subdivision: | VALENCIA FALLS |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2732 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | MADRID |
| Address: | 7054 FRANCISCO BEND Dr Delray Beach FL 33446 | | Listing courtesy of Century 21 Tenace Realty Inc |
|


Save This Listing
|
|
|
MLS # R3044744
|
|

| List Price: | $479,000 |
| Status: | Active |
| Subdivision: | VALENCIA FALLS |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2732 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | MADRID |
| Address: | 13214 Alhambra Lake Cir Delray Beach FL 33446 | | Listing courtesy of Realty Associates Florida Properties, Inc |
|


Save This Listing
|
|
|
MLS # R3058484
|
|

| List Price: | $479,000 |
| Status: | Active |
| Subdivision: | VALENCIA FALLS |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2676 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | MADRID |
| Address: | 13558 Barcelona Lake Cir Delray Beach FL 33446 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3065760
|
|

| List Price: | $525,000 |
| Status: | Active |
| Subdivision: | Valencia Falls Plt 02 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2856 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Marbella |
| Address: | 13509 Barcelona Lake Cir Delray Beach FL 33446 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3058063
|
|

| List Price: | $539,000 |
| Status: | Active |
| Subdivision: | VALENCIA FALLS |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2676 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | MADRID |
| Address: | 13551 Barcelona Lake Cir Delray Beach FL 33446 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3067003
|
|

| List Price: | $539,000 |
| Status: | Active |
| Subdivision: | Valencia Falls 09 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2700 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | MADRID |
| Address: | 7210 Francisco Bend Dr Delray Beach FL 33446 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3080214
|
|

| List Price: | $539,000 |
| Status: | Active |
| Subdivision: | Valencia Falls Plt 02 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2676 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | MADRID |
| Address: | 13462 Barcelona Lake Cir Delray Beach FL 33446 | | Listing courtesy of Realty Associates Florida Properties, Inc |
|


Save This Listing
|
|
|
MLS # R3082914
|
|

| List Price: | $539,000 |
| Status: | New |
| Subdivision: | Valencia Falls Plt 02 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2758 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | MADRID |
| Address: | 13576 Barcelona Lake Cir Delray Beach FL 33446 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3075919
|
|

| List Price: | $569,000 |
| Status: | Active |
| Subdivision: | Valencia Falls |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2893 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Address: | 7072 Francisco Bend Dr Delray Beach FL 33446 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3074095
|
|

| List Price: | $599,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Falls |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2734 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Avila |
| Address: | 13467 Barcelona Lake Cir Delray Beach FL 33446 | | Listing courtesy of Prestigious Homes Realty |
|


Save This Listing
|
|