|
Home -
View by Subdivision or Price
- Valencia Falls Homes For Sale Delray Beach
|
Valencia Falls is the third in GL Homes' award winning series of Valencia properties. For more detail click on the links below:
|
|
9 listings found page 1 of 1 |
Show per page
|
|
MLS # R3266972
|
|
| List Price: |
$260,000
|
| Status: | Active |
| Subdivision: | Valencia Falls |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1808 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | South Pacific |
| Address: | 13045 Misty Gilbralter Delray Beach FL 33446 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3280668
|
|
| List Price: |
$269,900 (Price Change)
|
| Status: | Price Change |
| Subdivision: | VALENCIA FALLS PL 4 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1759 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | Majestic |
| Address: | 7302 W MERCADA WY Delray Beach FL 33446-6379 | | Listing courtesy of Property One Realty, LLC |
|


Save This Listing
|
|
|
MLS # R3279176
|
|
| List Price: |
$285,000
|
| Status: | Active |
| Subdivision: | Valencia Falls Plt 04 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1786 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | Ritz |
| Address: | 7350 W Mercada Delray Beach FL 33446 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3280711
|
|
| List Price: |
$324,900 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Falls |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2427 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | Palma Extended |
| Address: | 13166 Alhambra Lake Cir Delray Beach FL 33446 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3262872
|
|
| List Price: |
$344,900
|
| Status: | Active |
| Subdivision: | Valencia Falls Plt |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2077 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | MEDITERRANEAN |
| Address: | 7024 Prado Lake Dr Delray Beach FL 33446 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3268972
|
|
| List Price: |
$345,000
|
| Status: | Active |
| Subdivision: | Valencia Falls 09 |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2434 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | Extended Palma |
| Address: | 7234 Francisco Bend Dr Delray Beach FL 33446 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3270210
|
|
| List Price: |
$365,000
|
| Status: | Active |
| Subdivision: | Valencia Falls |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2221 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Caribbean |
| Address: | 7458 Morocca Lake Dr Delray Beach FL 33446 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3272458
|
|
| List Price: |
$442,000
|
| Status: | Active |
| Subdivision: | VALENCIA FALLS |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2676 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | MADRID II -LAKEVIEW |
| Address: | 13272 Vedra Lake Cir Delray Beach FL 33446 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3279872
|
|
| List Price: |
$489,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Falls Plt 08 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2676 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | MADRID |
| Address: | 13194 Vedra Lake Cir Delray Beach FL 33446 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
9 listings found page 1 of 1 |
Show per page
|
Top^
Jeffrey Katz
RE/MAX Advantage Plus
7410 Boynton Beach Blvd. Suite A-1
Boynton Beach,
FL 33437
Tel: (561) 496-2000
 |
© The data relating to real estate for sale/lease on this web site comes in part from a cooperative data exchange program offered by Regional MLS, the MLS to which this real estate firm belongs. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is" "as available" basis only. This information is not verified for authenticity or accuracy and is not guaranteed and may not reflect all real estate activity in the market.©2006-2010 Regional Multiple Listing Service, Inc. All rights reserved. |

Equal Housing Opportunity
|