|
MLS # R3083354
|
|

| List Price: | $309,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe 03 |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1303 SqFt |
| Year Built: | 2008 |
| Waterfront: | Yes |
| Model: | Catherine |
| Address: | 6809 Watertown Dr Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3080006
|
|

| List Price: | $319,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | VALENCIA POINTE |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1528 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | SOPHIA |
| Address: | 7418 Ringwood Ter Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3089528
|
|

| List Price: | $319,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1616 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | Victoria |
| Address: | 7476 Twin Falls Dr Boynton Beach FL 33437 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3065033
|
|

| List Price: | $325,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1408 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Model: | ELIZABETH |
| Address: | 10600 Fawn River Trl Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3056755
|
|

| List Price: | $350,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1730 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | Isabelle |
| Address: | 6727 Shamrock Trl Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3024161
|
|

| List Price: | $359,900 |
| Status: | Price Change |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1730 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | ISABELLE |
| Address: | 10681 RICHFIELD Wy Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3060093
|
|

| List Price: | $361,900 |
| Status: | Price Change |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1730 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | ISABELLE |
| Address: | 10901 Green Valley Walk Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3065287
|
|

| List Price: | $389,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2149 SqFt |
| Year Built: | 2008 |
| Waterfront: | No |
| Model: | Atlantic Grand |
| Address: | 10577 Richfield Wy Boynton Beach FL 33437 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3087351
|
|

| List Price: | $412,500 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1730 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | ISABELLE |
| Address: | 10622 SILVERTON Lane Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3024162
|
|

| List Price: | $415,900 |
| Status: | Price Change |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2396 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | GIBRALTAR |
| Address: | 10641 RICHFIELD Wy Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3025565
|
|

| List Price: | $415,900 |
| Status: | Price Change |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2396 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | GIBRALTAR |
| Address: | 10689 RICHFIELD Wy Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3024163
|
|

| List Price: | $417,900 |
| Status: | Price Change |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2396 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | GIBRALTAR |
| Address: | 10673 RICHFIELD Wy Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R2985547
|
|

| List Price: | $418,900 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2396 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | GIBRALTAR |
| Address: | 10820 GREEN VALLEY WALK Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R2988051
|
|

| List Price: | $418,900 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2396 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | GIBRALTAR |
| Address: | 10892 GREEN VALLEY WALK Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R2998658
|
|

| List Price: | $419,900 |
| Status: | Active |
| Subdivision: | VALENCIA POINTE |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1836 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | SOUTH PACIFIC |
| Address: | 10633 Fawn River Trl Boynton Beach FL 33437 | | Listing courtesy of Home Run Real Estate |
|


Save This Listing
|
|
|
MLS # R3025573
|
|

| List Price: | $422,900 |
| Status: | Price Change |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2149 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | ATLANTIC GRAND |
| Address: | 10665 RICHFIELD Wy Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3025609
|
|

| List Price: | $422,900 |
| Status: | Price Change |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2149 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | ATLANTIC GRAND |
| Address: | 10697 RICHFIELD Wy Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3045032
|
|

| List Price: | $429,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2132 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Model: | ATLANTIC |
| Address: | 7235 TWIN FALLS Dr Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R2996280
|
|

| List Price: | $449,500 |
| Status: | Active |
| Subdivision: | VALENCIA POINTE |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2320 SqFt |
| Year Built: | 2008 |
| Waterfront: | No |
| Model: | CARIBBEAN II |
| Address: | 10713 Richfield Wy Boynton Beach FL 33437 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3084556
|
|

| List Price: | $475,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2325 SqFt |
| Year Built: | 2008 |
| Waterfront: | Yes |
| Model: | Indian |
| Address: | 6767 Shamrock Trl Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3072461
|
|

| List Price: | $495,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Pointe Place 01 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2099 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | MED ITERRANEAN |
| Address: | 10638 Conway Trl Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3064351
|
|

| List Price: | $499,900 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2758 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Model: | Avila |
| Address: | 6982 Great Falls Cir Boynton Beach FL 33437 | | Listing courtesy of Keyes Co., The |
|


Save This Listing
|
|
|
MLS # R3090866
|
|

| List Price: | $535,000 |
| Status: | New |
| Subdivision: | Valencia Pointe Place 02 |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2744 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | PAMPLONA |
| Address: | 7144 Corning Cir Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3054498
|
|

| List Price: | $599,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 4 | | Bath(s): | 4 full; 1 half |
| Living Area: | 3466 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | Santiago |
| Address: | 6974 Springville Cove Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3079578
|
|

| List Price: | $599,000 |
| Status: | Active |
| Subdivision: | VALENCIA POINTE |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2769 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Model: | MADRID III |
| Address: | 7206 GREAT FALLS Cir Boynton Beach FL 33437 | | Listing courtesy of RE/MAX Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3028088
|
|

| List Price: | $599,900 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2754 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | Avila III |
| Address: | 7402 Greenport Boynton Beach FL 33437 | | Listing courtesy of Majestic Palms Realty |
|


Save This Listing
|
|