|
MLS # R3109467
|
|

| List Price: | $179,900 |
| Status: | Active |
| Subdivision: | Melrose Pud Pod G |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1627 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Address: | 8510 Siciliano St Boynton Beach FL 33472 | | Listing courtesy of North Palm Beach Realty, LLC |
|


Save This Listing
|
|
|
MLS # R2987575
|
|

| List Price: | $185,920 |
| Status: | Active |
| Subdivision: | Melrose Pud Pod G |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1755 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Model: | Riviera |
| Address: | 8015 Bellafiore Boynton Beach FL 33472 | | Listing courtesy of 1st Realty Network, Inc. |
|


Save This Listing
|
|
|
MLS # R3027861
|
|

| List Price: | $200,000 |
| Status: | Active |
| Subdivision: | Venetian Isles sorrento |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1774 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | Goodman |
| Address: | 8468 Siciliano St Boynton Beach FL 33472 | | Listing courtesy of The Realty Pros |
|


Save This Listing
|
|
|
MLS # R3115402
|
|

| List Price: | $209,990 |
| Status: | Active |
| Subdivision: | Venetian Isles |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1632 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | Portofino |
| Address: | 8022 BELLAFIORE Wy Boynton Beach FL 33472 | | Listing courtesy of The Realty Pros |
|


Save This Listing
|
|
|
MLS # R3060263
|
|

| List Price: | $225,000 |
| Status: | Active |
| Subdivision: | VENETIAN ISLES |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1480 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | AVALON |
| Address: | 8086 Bellafiore Boynton Beach FL 33472 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3112788
|
|

| List Price: | $225,000 |
| Status: | Active |
| Subdivision: | Venetian Isles |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1599 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | Portifino |
| Address: | 8050 Bellafiore Way Boynton Beach FL 33472 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3122451
|
|

| List Price: | $249,000 |
| Status: | Active |
| Subdivision: | Melrose Pud Pod G |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1735 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | RIVIERA |
| Address: | 8385 Siciliano St Boynton Beach FL 33472 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3136760
|
|

| List Price: | $249,000 |
| Status: | New |
| Subdivision: | VENETIAN ISLES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1735 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Address: | 8216 Brindisi Ln Boynton Beach FL 33472 | | Listing courtesy of Andes Inv, LLC |
|


Save This Listing
|
|
|
MLS # R3132165
|
|

| List Price: | $255,000 |
| Status: | Active |
| Subdivision: | Venetian Isles |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1600 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | AVELLINO |
| Address: | 8136 Florenza Dr Boynton Beach FL 33472 | | Listing courtesy of The Realty Pros |
|


Save This Listing
|
|
|
MLS # R3055362
|
|

| List Price: | $266,000 |
| Status: | Active |
| Subdivision: | Venetian Isles Melrose Pud Prcl H |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2269 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | Vernio |
| Address: | 8261 Grand Messina Cir Boynton Beach FL 33472 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3094160
|
|

| List Price: | $266,000 |
| Status: | Active |
| Subdivision: | VENETIAN ISLES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1599 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | PORTIFINO |
| Address: | 8058 Bellafiore Wy Boynton Beach FL 33472 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3106203
|
|

| List Price: | $275,000 |
| Status: | Active |
| Subdivision: | VENETIAN ISLES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2100 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | SAVONA |
| Address: | 8250 DUOMO Cir Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3053834
|
|

| List Price: | $289,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | VENETIAN ISLES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2092 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | SERAFINO |
| Address: | 8236 Grand Messina Cir Boynton Beach FL 33472 | | Listing courtesy of Exit Realty Premier, Inc |
|


Save This Listing
|
|
|
MLS # R3128945
|
|

| List Price: | $298,000 |
| Status: | Active |
| Subdivision: | VENETIAN ISLES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2250 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | TUSCANY EXPANDED |
| Address: | 8293 Grand Messina Cir Boynton Beach FL 33472 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3119896
|
|

| List Price: | $309,900 |
| Status: | Active |
| Subdivision: | Venetian Isles |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2417 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | Venetian |
| Address: | 8978 Via Tuscany Dr Boynton Beach FL 33472 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3124542
|
|

| List Price: | $315,000 |
| Status: | Active |
| Subdivision: | VENETIAN ISLES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2132 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | MARBELLA |
| Address: | 8424 Marsala Way Boynton Beach FL 33472 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3079227
|
|

| List Price: | $325,000 |
| Status: | Active |
| Subdivision: | Venetian Isles |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1981 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | Sinatra |
| Address: | 8179 Bellafiore Wy Boynton Beach FL 33472 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3102973
|
|

| List Price: | $325,000 |
| Status: | Active |
| Subdivision: | VENETIAN ISLES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2140 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | TUSCANY |
| Address: | 8373 Grand Messina Cir Boynton Beach FL 33472 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3118135
|
|

| List Price: | $329,000 |
| Status: | Active |
| Subdivision: | Venetian Isles/Sienna Lakes |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2142 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Tuscany |
| Address: | 8272 Grand Messina Cir Boynton Beach FL 33472 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3119940
|
|

| List Price: | $329,000 |
| Status: | Active |
| Subdivision: | VENETIAN ISLES |
| Bedroom(s): | 4 | | Bath(s): | 3 full |
| Living Area: | 2342 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Model: | VENETIAN |
| Address: | 8886 Via Tuscany Dr Boynton Beach FL 33472 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3057570
|
|

| List Price: | $329,900 |
| Status: | Active |
| Subdivision: | VENETIAN ISLES |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2321 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Address: | 8268 Grand Messina Cir Boynton Beach FL 33472 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3132350
|
|

| List Price: | $335,000 |
| Status: | Active |
| Subdivision: | Venetian Isles |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2144 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | Vecchia |
| Address: | 8083 Duomo Cir Boynton Beach FL 33472 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|