|
Home -
View by Subdivision or Price
- Floral Lakes Villas For Sale Delray Beach
|
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE |
|
7 listings found page 1 of 1 |
Show per page
|
|
MLS # R3077596
|
|

| List Price: | $159,000 |
| Status: | Active |
| Subdivision: | Floral Lakes 01 |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1204 SqFt |
| Year Built: | 1997 |
| Waterfront: | Yes |
| Address: | 6158 Lake Hibiscus Delray Beach FL 33484 | | Listing courtesy of Illustrated Properties |
|


Save This Listing
|
|
|
MLS # R3076792
|
|

| List Price: | $173,000 |
| Status: | Active |
| Subdivision: | FLORAL LAKES |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1441 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | LILAC |
| Address: | 6229 HELICONIA Delray Beach FL 33484 | | Listing courtesy of RE/MAX Direct |
|


Save This Listing
|
|
|
MLS # R3071186
|
|

| List Price: | $175,000 |
| Status: | Active |
| Subdivision: | Floral Lakes |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1427 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Iris |
| Address: | 15253 Lake Dogwood Rd Delray Beach FL 33484 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3088421
|
|

| List Price: | $194,900 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Floral Lakes |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1407 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Model: | Magnolia Waterfront |
| Address: | 15327 Lake Wildflower Rd Delray Beach FL 33484 | | Listing courtesy of Keyes Co., The |
|


Save This Listing
|
|
|
MLS # R3005992
|
|

| List Price: | $209,000 |
| Status: | Active |
| Subdivision: | FLORAL LAKES |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1339 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | IRIS |
| Address: | 6090 Heliconia Rd Delray Beach FL 33484 | | Listing courtesy of Keyes Co., The |
|


Save This Listing
|
|
|
MLS # R3091403
|
|

| List Price: | $220,000 |
| Status: | New |
| Subdivision: | Floral Lakes Ph 03 & 04 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1556 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | Dalia |
| Address: | 6309 Petunia Rd Delray Beach FL 33484 | | Listing courtesy of Realty Executives/Boca Raton |
|


Save This Listing
|
|
|
MLS # R2996347
|
|

| List Price: | $224,900 |
| Status: | Active |
| Subdivision: | Floral Lakes |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1339 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | Iris |
| Address: | 6059 Caladium Rd Delray Beach FL 33484 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
7 listings found page 1 of 1 |
Show per page
|
Top^
Jeffrey Katz
RE/MAX Advantage Plus
7410 Boynton Beach Blvd. Suite A-1
Boynton Beach,
FL 33437
Tel: (561) 496-2000
 |
© The
data relating to real estate for sale/lease on this web site comes in
part from a cooperative data exchange program offered by Regional
MLS, the MLS to which this real estate firm belongs. The properties displayed
may not be all of the properties in Regional MLS's database, or all of
the properties listed with Brokers participating in the cooperative data
exchange program. Information provided is thought to be reliable but is
not guaranteed to be accurate; you are advised to verify facts that are
important to you. Regional MLS does not attempt to independently verify
the currency, completeness, accuracy or authenticity of the data contained
herein. It may be subject to transcription and transmission errors. Accordingly,
the data is provided on an "as is" "as available" basis
only. |

Equal Housing Opportunity
|