|
MLS # R3079303
|
|

| List Price: | $506,900 |
| Status: | Price Change |
| Subdivision: | Valencia Reserve |
| Bedroom(s): | 5 | | Bath(s): | 4 full |
| Living Area: | 2703 SqFt |
| Year Built: | 2010 |
| Waterfront: | Yes |
| Model: | Daniela |
| Address: | 10807 BEVERLY GLENN Av Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3045769
|
|

| List Price: | $510,000 |
| Status: | Active |
| Subdivision: | VALENCIA SHORES |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2480 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Model: | PALMA III |
| Address: | 7775 MARQUIS RIDGE Lane Lake Worth FL 33467 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3045050
|
|

| List Price: | $514,900 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2777 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | MARBELLA |
| Address: | 11400 Ohanu Cir Boynton Beach FL 33437 | | Listing courtesy of Keyes Co., The |
|


Save This Listing
|
|
|
MLS # R3080214
|
|

| List Price: | $515,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Falls Plt 02 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2676 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | MADRID |
| Address: | 13462 Barcelona Lake Cir Delray Beach FL 33446 | | Listing courtesy of Realty Associates Florida Properties, Inc |
|


Save This Listing
|
|
|
MLS # R3086919
|
|

| List Price: | $515,000 |
| Status: | Active |
| Subdivision: | Villages Windsor Rep |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2565 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Address: | 7002 Milani St Lake Worth FL 33467 | | Listing courtesy of Illustrated Properties |
|


Save This Listing
|
|
|
MLS # R2978319
|
|

| List Price: | $519,000 |
| Status: | Active |
| Subdivision: | Four Seasons/Tivoli Isles |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2980 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | BRUNELLO |
| Address: | 9170 Isles Cay Dr Delray Beach FL 33446 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3067003
|
|

| List Price: | $519,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Falls 09 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2700 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | MADRID |
| Address: | 7210 Francisco Bend Dr Delray Beach FL 33446 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3017218
|
|

| List Price: | $522,000 |
| Status: | Active |
| Subdivision: | Valencia Shores |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2769 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | Madrid Extended |
| Address: | 7982 Merano Reef Lane Lake Worth FL 33467 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3065760
|
|

| List Price: | $525,000 |
| Status: | Active |
| Subdivision: | Valencia Falls Plt 02 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2856 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Marbella |
| Address: | 13509 Barcelona Lake Cir Delray Beach FL 33446 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3085521
|
|

| List Price: | $525,000 |
| Status: | Active |
| Subdivision: | VALENCIA PALMS |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2353 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Model: | INDIAN |
| Address: | 13697 VENICE BEACH POINT Delray Beach FL 33446 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3087814
|
|

| List Price: | $525,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | BELLAGGIO/TOWNE PARK |
| Bedroom(s): | 4 | | Bath(s): | 2 full |
| Living Area: | 2896 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | EXPANDED STRESA |
| Address: | 9599 SAN VITTORE St Lake Worth FL 33467 | | Listing courtesy of Realty Elite The Palm Beaches |
|


Save This Listing
|
|
|
MLS # R3079216
|
|

| List Price: | $529,000 |
| Status: | Active |
| Subdivision: | VALENCIA PALMS |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2077 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Model: | MEDITERRANEAN lll |
| Address: | 6576 capistrano beach trl Dr Delray Beach FL 33446 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R2924150
|
|

| List Price: | $529,900 |
| Status: | Active |
| Subdivision: | Villaggio |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2463 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Model: | Pisa |
| Address: | 6720 Via Como Lake Worth FL 33467 | | Listing courtesy of Ansca Realty Group, LLC |
|


Save This Listing
|
|
|
MLS # R3076138
|
|

| List Price: | $529,900 |
| Status: | Active |
| Subdivision: | Valencia Isles 02 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2868 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | MADRID EXPANDED |
| Address: | 11056 Malaysia Cir Boynton Beach FL 33437 | | Listing courtesy of Tauriello & Company Real Estat |
|


Save This Listing
|
|
|
MLS # R3079176
|
|

| List Price: | $530,000 |
| Status: | Active |
| Subdivision: | CASCADE LAKES |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2478 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | HERITAGE (CUSTOM) |
| Address: | 5311 Landon Cir Boynton Beach FL 33437 | | Listing courtesy of Realty Associates Luxury Partners |
|


Save This Listing
|
|
|
MLS # R3001642
|
|

| List Price: | $535,000 |
| Status: | Active |
| Subdivision: | Avalon Estates |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2433 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Model: | Devon II |
| Address: | 12189 Landrum Wy Boynton Beach FL 33437 | | Listing courtesy of Community Realty Associates |
|


Save This Listing
|
|
|
MLS # R3090866
|
|

| List Price: | $535,000 |
| Status: | New |
| Subdivision: | Valencia Pointe Place 02 |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2744 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | PAMPLONA |
| Address: | 7144 Corning Cir Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3089710
|
|

| List Price: | $538,000 |
| Status: | Active |
| Subdivision: | Valencia Shores Plt 01 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2678 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | Madrid |
| Address: | 7757 Royale River Lake Worth FL 33467 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R2778416
|
|

| List Price: | $539,000 |
| Status: | Active |
| Subdivision: | TIVOLI LAKES |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2888 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Model: | CABERNET |
| Address: | 7024 ANTINORI Lane # 7024 Boynton Beach FL 33437 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3082914
|
|

| List Price: | $539,000 |
| Status: | Active |
| Subdivision: | Valencia Falls Plt 02 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2758 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | MADRID |
| Address: | 13576 Barcelona Lake Cir Delray Beach FL 33446 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3089302
|
|

| List Price: | $539,798 |
| Status: | Active |
| Subdivision: | VALENCIA SHORES |
| Bedroom(s): | 4 | | Bath(s): | 2 full |
| Living Area: | 2754 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Model: | AVILA |
| Address: | 7902 Ferndale Bend Dr Lake Worth FL 33467 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3090384
|
|

| List Price: | $539,900 |
| Status: | Active |
| Subdivision: | Valencia Palms 03 |
| Bedroom(s): | 4 | | Bath(s): | 2 full |
| Living Area: | 2756 SqFt |
| Year Built: | 2005 |
| Waterfront: | No |
| Model: | AVILA |
| Address: | 7430 Carmela Wy Delray Beach FL 33446 | | Listing courtesy of Sheridan Real Estate |
|


Save This Listing
|
|
|
MLS # R3082123
|
|

| List Price: | $549,000 |
| Status: | Active |
| Subdivision: | Tivoli Lakes Pud |
| Bedroom(s): | 4 | | Bath(s): | 3 full |
| Living Area: | 2821 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Model: | Merlot |
| Address: | 6916 Antinori Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3087151
|
|

| List Price: | $549,000 |
| Status: | Active |
| Subdivision: | BELLAGGIO |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2486 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Model: | GIOVANNI W/HOBBY RM |
| Address: | 9428 CASERTA Lake Worth FL 33467 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3089023
|
|

| List Price: | $549,900 |
| Status: | Active |
| Subdivision: | BELLAGGIO |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2462 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | PISA |
| Address: | 9540 SAN VITTORE St Lake Worth FL 33467 | | Listing courtesy of Re/Max Services |
|


Save This Listing
|
|
|
MLS # R3091907
|
|

| List Price: | $549,900 |
| Status: | New |
| Subdivision: | Valencia Isles |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 3191 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Model: | EXTENDED MADRIO |
| Address: | 6879 Fiji Cir Boynton Beach FL 33437 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3041445
|
|

| List Price: | $550,000 |
| Status: | Active |
| Subdivision: | Valencia Shores |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2800 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Model: | MADRID III |
| Address: | 7907 SUNBURST Lake Worth FL 33467 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3065334
|
|

| List Price: | $550,000 |
| Status: | Active |
| Subdivision: | Villaggio |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2867 SqFt |
| Year Built: | 2005 |
| Waterfront: | No |
| Model: | Maiano |
| Address: | 6810 Milani St Lake Worth FL 33467 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|