|
MLS # R2951765
|
|

| List Price: | $455,000 |
| Status: | Active |
| Subdivision: | TIVOLI LAKES |
| Bedroom(s): | 4 | | Bath(s): | 3 full |
| Living Area: | 3091 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Model: | RISERVA |
| Address: | 7011 CAVIRO Ln Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3079176
|
|

| List Price: | $459,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | CASCADE LAKES |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2478 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | HERITAGE (CUSTOM) |
| Address: | 5311 Landon Cir Boynton Beach FL 33437 | | Listing courtesy of Realty Associates Luxury Partners |
|


Save This Listing
|
|
|
MLS # R3121112
|
|

| List Price: | $465,000 |
| Status: | Active |
| Subdivision: | Valencia Isles |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2629 SqFt |
| Year Built: | 1999 |
| Waterfront: | No |
| Model: | The Madrid |
| Address: | 6874 Fiji Cir Boynton Beach FL 33437 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3115014
|
|

| List Price: | $465,900 |
| Status: | Active |
| Subdivision: | VALENCIA RESERVE |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2684 SqFt |
| Year Built: | 2010 |
| Waterfront: | No |
| Model: | LYDIA |
| Address: | 9068 CLAYTON MANOR Boynton Beach FL 33473 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3122194
|
|

| List Price: | $468,000 |
| Status: | Active |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2322 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Model: | VENTANA LAKE |
| Address: | 9066 VIA ELEGANTE Wellington FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3122199
|
|

| List Price: | $469,000 |
| Status: | Active |
| Subdivision: | Valencia Palms |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2327 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Model: | Indian |
| Address: | 13227 Aliso Beach Dr Delray Beach FL 33446 | | Listing courtesy of Championship Realty Inc. |
|


Save This Listing
|
|
|
MLS # R3128904
|
|

| List Price: | $469,000 |
| Status: | Active |
| Subdivision: | VALENCIA SHORES |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2678 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | MADRID |
| Address: | 7741 Royale River Lake Worth FL 33467 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3114805
|
|

| List Price: | $471,900 |
| Status: | Active |
| Subdivision: | Valencia Reserve |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2684 SqFt |
| Year Built: | 2010 |
| Waterfront: | No |
| Model: | Lydia |
| Address: | 10852 Broadview Bay Pt Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3084556
|
|

| List Price: | $475,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2325 SqFt |
| Year Built: | 2008 |
| Waterfront: | Yes |
| Model: | Indian |
| Address: | 6767 Shamrock Trl Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3099528
|
|

| List Price: | $475,000 |
| Status: | Active |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2322 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Model: | VENTANA-POOL |
| Address: | 8947 VIA PRESTIGIO Wellington FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3133562
|
|

| List Price: | $479,900 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2777 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | MARBELLA |
| Address: | 11400 Ohanu Cir Boynton Beach FL 33437 | | Listing courtesy of Keyes Co., The |
|


Save This Listing
|
|
|
MLS # R3090866
|
|

| List Price: | $480,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe Place 02 |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2744 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | PAMPLONA |
| Address: | 7144 Corning Cir Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3122751
|
|

| List Price: | $482,888 |
| Status: | Active |
| Subdivision: | Valencia Shores |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2769 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | MADRID III |
| Address: | 8947 Majorca Bay Lake Worth FL 33467 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3123615
|
|

| List Price: | $485,000 |
| Status: | Active |
| Subdivision: | TIVOLI LAKES |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2894 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Model: | CABERNET |
| Address: | 6910 Antinori Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3065760
|
|

| List Price: | $489,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Falls Plt 02 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2856 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Marbella |
| Address: | 13509 Barcelona Lake Cir Delray Beach FL 33446 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3100546
|
|

| List Price: | $489,000 |
| Status: | Active |
| Subdivision: | Four Seasons/Tivoli Isles |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2980 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | BRUNELLO |
| Address: | 9170 Isles Cay Dr Delray Beach FL 33446 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3109318
|
|

| List Price: | $489,000 |
| Status: | Active |
| Subdivision: | Avalon Estates |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2589 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Model: | Excalibur Custom |
| Address: | 12104 Oakvista Dr Boynton Beach FL 33437 | | Listing courtesy of Northstar Realty of the PB's |
|


Save This Listing
|
|
|
MLS # R3135043
|
|

| List Price: | $492,900 |
| Status: | New |
| Subdivision: | VALENCIA RESERVE |
| Bedroom(s): | 5 | | Bath(s): | 4 full |
| Living Area: | 2703 SqFt |
| Year Built: | 2010 |
| Waterfront: | Yes |
| Model: | DANIELA |
| Address: | 10872 BEVERLY GLEN Av Boynton Beach FL 33473 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3135779
|
|

| List Price: | $495,000 |
| Status: | New |
| Subdivision: | Valencia Shores Plt 01 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 3361 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | MADRID |
| Address: | 8887 Majorca Bay Dr Lake Worth FL 33467 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3113705
|
|

| List Price: | $498,000 |
| Status: | Active |
| Subdivision: | Valencia Isles 01 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2629 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Model: | MADRID |
| Address: | 6774 Fiji Cir Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3089710
|
|

| List Price: | $499,000 |
| Status: | Active |
| Subdivision: | Valencia Shores Plt 01 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2678 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | Madrid |
| Address: | 7757 Royale River Lake Worth FL 33467 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3106313
|
|

| List Price: | $499,000 |
| Status: | Active |
| Subdivision: | Bellaggio |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 3000 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Address: | 9622 Bergamo St Lake Worth FL 33467 | | Listing courtesy of Velocity Realty, Inc |
|


Save This Listing
|
|
|
MLS # R3122186
|
|

| List Price: | $499,000 |
| Status: | Active |
| Subdivision: | Bellaggio |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2650 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Address: | 9747 Mantova Dr Lake Worth FL 33467 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3123845
|
|

| List Price: | $499,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Shores 04 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2769 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | Madrid III |
| Address: | 7982 Merano Reef Lake Worth FL 33467 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3124081
|
|

| List Price: | $499,900 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Falls |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2828 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | Marbella |
| Address: | 13213 Vedra Lake Cir Delray Beach FL 33446 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|