|
MLS # R3127889
|
|

| List Price: | $354,000 |
| Status: | Active |
| Subdivision: | Valencia Shores Plt 01 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2295 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | CARIBBEAN |
| Address: | 8833 Arbor Walk Dr Lake Worth FL 33467 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3039830
|
|

| List Price: | $355,000 |
| Status: | Active |
| Subdivision: | Aberdeen 26 Repl |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1727 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Address: | 8733 Milport Dr Boynton Beach FL 33472 | | Listing courtesy of Free Find Realty Inc |
|


Save This Listing
|
|
|
MLS # R3083517
|
|

| List Price: | $355,000 |
| Status: | Active |
| Subdivision: | Vizcaya Place 04 Trs A & B |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1936 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | Waterford |
| Address: | 15519 Fiorenza Cir Delray Beach FL 33446 | | Listing courtesy of PRP Realty Investment Inc. |
|


Save This Listing
|
|
|
MLS # R3123961
|
|

| List Price: | $355,000 |
| Status: | Active |
| Subdivision: | BAYWINDS |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2598 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | PROVIDENCE |
| Address: | 9032 Bay Harbour Cir West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3117578
|
|

| List Price: | $355,555 |
| Status: | Active |
| Subdivision: | Mizner Falls |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2400 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | Previso |
| Address: | 10121 Armani Dr Boynton Beach FL 33437 | | Listing courtesy of Century 21 Sunland Realty |
|


Save This Listing
|
|
|
MLS # R3091753
|
|

| List Price: | $359,000 |
| Status: | Active |
| Subdivision: | VALENCIA SHORES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2320 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | CARIBBEAN III |
| Address: | 7811 Sundial Harbor Pt Lake Worth FL 33467 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3129677
|
|

| List Price: | $359,000 |
| Status: | Active |
| Subdivision: | Bellaggio |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2223 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Modena |
| Address: | 9582 Taormina St Lake Worth FL 33467 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3098578
|
|

| List Price: | $359,900 |
| Status: | Active |
| Subdivision: | Bellaggio |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2350 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Model: | Celestia |
| Address: | 6573 Boticelli Dr Lake Worth FL 33467 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3059141
|
|

| List Price: | $360,000 |
| Status: | Active |
| Subdivision: | THE CLUB |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2033 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Model: | COURTYARD A |
| Address: | 10266 Copper Lake Dr Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3079261
|
|

| List Price: | $361,900 |
| Status: | Active |
| Subdivision: | Valencia Reserve |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1730 SqFt |
| Year Built: | 2010 |
| Waterfront: | No |
| Model: | Isabelle |
| Address: | 9123 Meridian View Isle Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3060093
|
|

| List Price: | $364,900 |
| Status: | Price Change |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1730 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | ISABELLE |
| Address: | 10901 Green Valley Walk Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3113654
|
|

| List Price: | $364,900 |
| Status: | Active |
| Subdivision: | VALENCIA PALMS |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2057 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Model: | MEDITERRANEAN |
| Address: | 7048 IMPERIAL BEACH Cir Delray Beach FL 33446 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3134367
|
|

| List Price: | $364,900 |
| Status: | New |
| Subdivision: | Valencia Shores |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2132 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | ATLANTIC |
| Address: | 7716 Coral Colony Lake Worth FL 33467 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3101184
|
|

| List Price: | $369,000 |
| Status: | Active |
| Subdivision: | Valencia Palms |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2118 SqFt |
| Year Built: | 2005 |
| Waterfront: | No |
| Model: | Atlantic |
| Address: | 6629 Hermosa Bch Delray Beach FL 33446 | | Listing courtesy of Championship Realty Inc. |
|


Save This Listing
|
|
|
MLS # R3112195
|
|

| List Price: | $369,000 |
| Status: | Active |
| Subdivision: | TIVOLI RESERVE |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2538 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | FIRENZE-CUSTOM |
| Address: | 7963 Via Grande Boynton Beach FL 33437 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3113298
|
|

| List Price: | $369,000 |
| Status: | Active |
| Subdivision: | Valencia Shores |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2187 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | Atlantic |
| Address: | 7713 Lighthouse Point Lane Lake Worth FL 33467 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3115165
|
|

| List Price: | $369,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2322 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Model: | VENTANA LAKE |
| Address: | 9255 VIA CLASSICO Wellington FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3126484
|
|

| List Price: | $369,000 |
| Status: | Active |
| Subdivision: | Ponte Vecchio |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2427 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Rubicon C /ext /pool |
| Address: | 6687 Catania Dr Boynton Beach FL 33472 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3128745
|
|

| List Price: | $369,000 |
| Status: | Active |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 2 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2364 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Model: | * VENTANA * |
| Address: | 9666 VIA ELEGANTE Wellington FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3134700
|
|

| List Price: | $369,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Shores 03 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2100 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Address: | 7773 Coral Colony Lake Worth FL 33467 | | Listing courtesy of Zimco Properties Inc. |
|


Save This Listing
|
|
|
MLS # R3113759
|
|

| List Price: | $369,900 (Price Change)
|
| Status: | Price Change |
| Subdivision: | BELLAGGIO |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2092 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | VENEZIA |
| Address: | 6455 Via Primo St Lake Worth FL 33467 | | Listing courtesy of Polo Park Realty |
|


Save This Listing
|
|
|
MLS # R3000668
|
|

| List Price: | $372,500 |
| Status: | Active |
| Subdivision: | Valencia Shores |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2347 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Model: | INDIAN III |
| Address: | 8283 Seahorse Cove Blvd Lake Worth FL 33467 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3070919
|
|

| List Price: | $374,900 |
| Status: | Active |
| Subdivision: | Colony Woods |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1800 SqFt |
| Year Built: | 1978 |
| Waterfront: | No |
| Address: | 5928 Colony Ct Boca Raton FL 33433 | | Listing courtesy of Vision Realty |
|


Save This Listing
|
|
|
MLS # R3127472
|
|

| List Price: | $374,900 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Tivoli Reserve |
| Bedroom(s): | 4 | | Bath(s): | 3 full |
| Living Area: | 2813 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | ROMA |
| Address: | 11072 Via Sorrento Boynton Beach FL 33437 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3073822
|
|

| List Price: | $375,000 |
| Status: | Active |
| Subdivision: | Club at Indian Lakes |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2200 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Model: | Courtyard - Largest! |
| Address: | 6025 Rossmoor Lakes Ct Boynton Beach FL 33437 | | Listing courtesy of Boca Executive Realty LLC |
|


Save This Listing
|
|
|
MLS # R3095295
|
|

| List Price: | $375,000 |
| Status: | Active |
| Subdivision: | Valencia Falls Plt 07 |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2223 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | Caribbean |
| Address: | 7090 Prado Lake Dr Delray Beach FL 33446 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3120704
|
|

| List Price: | $375,000 |
| Status: | Active |
| Subdivision: | TIVOLI RESERVE |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2624 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | Milano |
| Address: | 7525 VIA GRANDE Boynton Beach FL 33437 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3136786
|
|

| List Price: | $375,000 |
| Status: | New |
| Subdivision: | Valencia Falls Plt 08 |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2554 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | Costa Del Sol |
| Address: | 13112 Alhambra Lake Cir Delray Beach FL 33446 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3072187
|
|

| List Price: | $375,500 |
| Status: | Active |
| Subdivision: | VIZCAYA |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2057 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Model: | ANDALUSIA |
| Address: | 7292 Demedici Cir Delray Beach FL 33446 | | Listing courtesy of Balistreri Realty |
|


Save This Listing
|
|
|
MLS # R3099124
|
|

| List Price: | $377,500 |
| Status: | Active |
| Subdivision: | VALENCIA SHORES |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2427 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | PALMA |
| Address: | 7647 Tarpon Cove Cir Lake Worth FL 33467 | | Listing courtesy of Century 21 Tenace Realty Inc |
|


Save This Listing
|
|
|
MLS # R3058991
|
|

| List Price: | $379,000 |
| Status: | Active |
| Subdivision: | VIZCAYA |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1938 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Model: | WATERFORD |
| Address: | 7145 CATALUNA Cir Delray Beach FL 33446 | | Listing courtesy of Luxury Florida Realty Inc. |
|


Save This Listing
|
|
|
MLS # R3130682
|
|

| List Price: | $379,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe 03 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1730 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | ISABELLE |
| Address: | 6832 Shamrock Trl Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3064720
|
|

| List Price: | $379,500 |
| Status: | Active |
| Subdivision: | PONTE VECCHIO |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2566 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | TIBER CUSTOM EXPANDE |
| Address: | 6759 Catania Dr Boynton Beach FL 33472 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3113703
|
|

| List Price: | $379,900 |
| Status: | Active |
| Subdivision: | Valencia Falls 06 |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2223 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | Caribbean |
| Address: | 7023 Bent Menorca Dr Delray Beach FL 33446 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3120782
|
|

| List Price: | $379,900 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Falls |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2223 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | Caribbean |
| Address: | 13655 Morocca Lake Lane Delray Beach FL 33446 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3099525
|
|

| List Price: | $380,000 |
| Status: | Active |
| Subdivision: | ABERDEEN |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 2136 SqFt |
| Year Built: | 1998 |
| Waterfront: | Yes |
| Model: | ADDISON |
| Address: | 6963 FAIRWAY Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3115444
|
|

| List Price: | $384,000 |
| Status: | Active |
| Subdivision: | VALENCIA LAKES |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2628 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Model: | MADRID |
| Address: | 11790 Caracas Blvd Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3124746
|
|

| List Price: | $384,900 |
| Status: | Active |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2322 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Model: | VENTANA-LAKE |
| Address: | 9222 VIA ELEGANTE Wellington FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3118821
|
|

| List Price: | $385,000 |
| Status: | Active |
| Subdivision: | Valencia Shores |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2187 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | ATLANTIC |
| Address: | 7571 Pebble Shores Ter Lake Worth FL 33467 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3128614
|
|

| List Price: | $385,000 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2688 SqFt |
| Year Built: | 1999 |
| Waterfront: | No |
| Model: | EXTENED CORDOBA |
| Address: | 6762 FIJI Cir Boynton Beach FL 33437 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3132255
|
|

| List Price: | $386,000 |
| Status: | Active |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2322 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | VENTANA MODEL |
| Address: | 8741 VIA BRILLIANTE. Wellington FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3069409
|
|

| List Price: | $389,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | BELLAGGIO |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2253 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | VERONA |
| Address: | 9565 Taormina St Lake Worth FL 33467 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3090687
|
|

| List Price: | $389,000 |
| Status: | Active |
| Subdivision: | Valencia Falls 06 |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2237 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | Indian |
| Address: | 7075 Avila Terrace Delray Beach FL 33446 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3096619
|
|

| List Price: | $389,000 |
| Status: | Back On Mark |
| Subdivision: | Bellaggio |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2373 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Model: | Celestia |
| Address: | 9508 Bergamo St Lake Worth FL 33467 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3111000
|
|

| List Price: | $389,000 |
| Status: | Active |
| Subdivision: | Mizner Falls |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2335 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Model: | Milano LX |
| Address: | 7036 Palazzo Reale Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3100647
|
|

| List Price: | $389,900 |
| Status: | Active |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2374 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Model: | TRIANA-LAKE |
| Address: | 9230 VIA CLASSICO Wellington FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3129255
|
|

| List Price: | $390,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2379 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Model: | TRIANA |
| Address: | 9410 Via Elegante Wellington FL 33411 | | Listing courtesy of Exit Realty Premier, Inc |
|


Save This Listing
|
|
|
MLS # R3115015
|
|

| List Price: | $393,900 |
| Status: | Price Change |
| Subdivision: | VALENCIA RESERVE |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1730 SqFt |
| Year Built: | 2010 |
| Waterfront: | No |
| Model: | ISABELLE |
| Address: | 10582 STONE GARDEN Dr Boynton Beach FL 33473 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3130600
|
|

| List Price: | $394,500 |
| Status: | Active |
| Subdivision: | Valencia Shores |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2132 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Model: | Atlantic |
| Address: | 8298 Sandpiper Glen Dr Lake Worth FL 33467 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3025705
|
|

| List Price: | $399,000 |
| Status: | Active |
| Subdivision: | Vizcaya Place 04 Trs A & B |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2231 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Address: | 15274 Fiorenza Cir Delray Beach FL 33446 | | Listing courtesy of Nationwide Realty Int'l, LLC |
|


Save This Listing
|
|