|
MLS # R3090394
|
|

| List Price: | $207,000 |
| Status: | Active |
| Subdivision: | VENETIAN ISLES |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1409 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Model: | LA TESORA |
| Address: | 8540 Logia Cir Boynton Beach FL 33472 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3005992
|
|

| List Price: | $209,000 |
| Status: | Active |
| Subdivision: | FLORAL LAKES |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1339 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | IRIS |
| Address: | 6090 Heliconia Rd Delray Beach FL 33484 | | Listing courtesy of Keyes Co., The |
|


Save This Listing
|
|
|
MLS # R3056789
|
|

| List Price: | $209,000 |
| Status: | Active |
| Subdivision: | Tuscany Bay |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1538 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | TIVOLI |
| Address: | 5145 Toscana Trl Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3049256
|
|

| List Price: | $210,000 |
| Status: | Active |
| Subdivision: | MAJESTIC ISLES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1788 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Model: | REGAL |
| Address: | 10641 Royal Caribbean Cir Boynton Beach FL 33437 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3087736
|
|

| List Price: | $210,000 |
| Status: | Active |
| Subdivision: | Tuscany Bay |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1357 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Model: | CAPRI |
| Address: | 12078 Napoli Lane Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R2991449
|
|

| List Price: | $219,000 |
| Status: | Active |
| Subdivision: | Emerald Pointe 01 |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1780 SqFt |
| Year Built: | 1989 |
| Waterfront: | No |
| Address: | 7560 Diamond Pointe Cir Delray Beach FL 33446 | | Listing courtesy of Century 21 Tenace Realty Inc |
|


Save This Listing
|
|
|
MLS # R3091693
|
|

| List Price: | $219,900 |
| Status: | New |
| Subdivision: | Tuscany Bay |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1538 SqFt |
| Year Built: | 2003 |
| Waterfront: | No |
| Model: | TIVOLI |
| Address: | 12095 Napoli Boynton Beach FL 33437 | | Listing courtesy of RE/MAX Direct |
|


Save This Listing
|
|
|
MLS # R3091403
|
|

| List Price: | $220,000 |
| Status: | New |
| Subdivision: | Floral Lakes Ph 03 & 04 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1556 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | Dalia |
| Address: | 6309 Petunia Rd Delray Beach FL 33484 | | Listing courtesy of Realty Executives/Boca Raton |
|


Save This Listing
|
|
|
MLS # R2996347
|
|

| List Price: | $224,900 |
| Status: | Active |
| Subdivision: | Floral Lakes |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1339 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | Iris |
| Address: | 6059 Caladium Rd Delray Beach FL 33484 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3078929
|
|

| List Price: | $224,900 |
| Status: | Active |
| Subdivision: | BOCA DELRAY |
| Bedroom(s): | 2 | | Bath(s): | 2 full; 1 half |
| Living Area: | 1727 SqFt |
| Year Built: | 1986 |
| Waterfront: | No |
| Address: | 5272 Fairway Woods Dr # 4111 Delray Beach FL 33484 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3012526
|
|

| List Price: | $225,000 |
| Status: | Active |
| Subdivision: | Indian Spring-Greenspointe Condo |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1925 SqFt |
| Year Built: | 1991 |
| Waterfront: | No |
| Address: | 6097 Greenspointe Dr # 7 Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3018448
|
|

| List Price: | $225,000 |
| Status: | Active |
| Subdivision: | WATERBERRY |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 2012 SqFt |
| Year Built: | 1986 |
| Waterfront: | Yes |
| Address: | 10775 Ladypalm Lane # B Boca Raton FL 33498 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3076814
|
|

| List Price: | $225,000 |
| Status: | Active |
| Subdivision: | Majestic Isles 02 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1800 SqFt |
| Year Built: | 1998 |
| Waterfront: | Yes |
| Model: | The Marque |
| Address: | 5766 Grand Harbour Cir # 5766 Boynton Beach FL 33437 | | Listing courtesy of Community Realty Associates |
|


Save This Listing
|
|
|
MLS # R3049885
|
|

| List Price: | $239,000 |
| Status: | Active |
| Subdivision: | Cypresses of Boca Lago |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2308 SqFt |
| Year Built: | 1979 |
| Waterfront: | No |
| Model: | Villa VI |
| Address: | 9247 Pecky Cypress Lane # 12-A Boca Raton FL 33428 | | Listing courtesy of Boca Lago Realty |
|


Save This Listing
|
|
|
MLS # R3066977
|
|

| List Price: | $239,000 |
| Status: | Active |
| Subdivision: | Baywinds/Windjammer Cove |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1954 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Model: | HARBOR 1 |
| Address: | 9773 Bowline Dr # 102 West Palm Beach FL 33411 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3070832
|
|

| List Price: | $239,900 |
| Status: | Active |
| Subdivision: | Fairways of Boca Lago |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2364 SqFt |
| Year Built: | 1977 |
| Waterfront: | Yes |
| Address: | 8413 Casa Del Lago # 18-B Boca Raton FL 33433 | | Listing courtesy of Boca Lago Realty |
|


Save This Listing
|
|
|
MLS # R2885715
|
|

| List Price: | $250,000 |
| Status: | Active |
| Subdivision: | Emerald Pointe |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1768 SqFt |
| Year Built: | 1989 |
| Waterfront: | Yes |
| Model: | Bermuda |
| Address: | 14306 Ruby Pointe Dr Delray Beach FL 33446 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|