|
MLS # R3042965
|
|

| List Price: | $259,000 |
| Status: | Active |
| Subdivision: | The Club |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2033 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Model: | Courtyard |
| Address: | 10358 Copper Lake Dr Boynton Beach FL 33437 | | Listing courtesy of RE/MAX Direct |
|


Save This Listing
|
|
|
MLS # R3076014
|
|

| List Price: | $265,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Club at Indian Lakes |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1617 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | Ashwood |
| Address: | 6098 Rossmoor Lakes Ct Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3021371
|
|

| List Price: | $295,900 |
| Status: | Active |
| Subdivision: | Club at Indian Lakes |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2604 SqFt |
| Year Built: | 1997 |
| Waterfront: | No |
| Model: | Elegrande Deluxe |
| Address: | 10160 Diamond Lake Dr Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3054217
|
|

| List Price: | $310,000 |
| Status: | Active |
| Subdivision: | Club At Indian Lakes |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2033 SqFt |
| Year Built: | 2002 |
| Waterfront: | Yes |
| Model: | Courtyard A |
| Address: | 10440 Gold Leaf Dr Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3050064
|
|

| List Price: | $320,000 |
| Status: | Active |
| Subdivision: | THE CLUB |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2033 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | COURTYARD A |
| Address: | 10003 DIAMOND LAKE DRIVE Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3060550
|
|

| List Price: | $329,500 |
| Status: | Active |
| Subdivision: | The Club at Indian Lakes |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2108 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | COURTYARD "D" |
| Address: | 10423 Copper Lake Dr Boynton Beach FL 33437 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R2889297
|
|

| List Price: | $330,000 |
| Status: | Active |
| Subdivision: | CLUB AT INDIAN LAKES |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2604 SqFt |
| Year Built: | 1998 |
| Waterfront: | Yes |
| Model: | ELEGRANDE DELUXE |
| Address: | 10129 Diamond Lake Dr Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R2973791
|
|

| List Price: | $340,000 |
| Status: | Active |
| Subdivision: | THE CLUB |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2576 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | ELEGRANDE B |
| Address: | 10404 GOLD LEAF Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3075223
|
|

| List Price: | $350,000 |
| Status: | Active |
| Subdivision: | Club at Indian Lakes |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2797 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Model: | Elegrande Deluxe |
| Address: | 10014 Diamond Lake Drive Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3082094
|
|

| List Price: | $355,000 |
| Status: | Active |
| Subdivision: | Club at Indian Lakes |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2289 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Model: | Elegrande B |
| Address: | 10327 Copper Lake Dr Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3059141
|
|

| List Price: | $360,000 |
| Status: | Active |
| Subdivision: | THE CLUB |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2033 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Model: | COURTYARD A |
| Address: | 10266 Copper Lake Dr Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3073822
|
|

| List Price: | $375,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Club at Indian Lakes |
| Bedroom(s): | 3 | | Bath(s): | 3 full |
| Living Area: | 2200 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Model: | Courtyard - Largest! |
| Address: | 6025 Rossmoor Lakes Ct Boynton Beach FL 33437 | | Listing courtesy of Boca Executive Realty LLC |
|


Save This Listing
|
|
|
MLS # R3074303
|
|

| List Price: | $375,000 |
| Status: | Active |
| Subdivision: | Club At Indian Lakes |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2231 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Model: | ELEGRANDE |
| Address: | 10442 Copper Lake Dr Boynton Beach FL 33437 | | Listing courtesy of Boca Executive Realty LLC |
|


Save This Listing
|
|
|
MLS # R3067330
|
|

| List Price: | $385,000 |
| Status: | Active |
| Subdivision: | Club At Indian Lakes |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2604 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | ELEGRANDE DELUXE |
| Address: | 10386 Gold Leaf Dr Boynton Beach FL 33437 | | Listing courtesy of Boca Executive Realty LLC |
|


Save This Listing
|
|
|
MLS # R2890323
|
|

| List Price: | $598,900 |
| Status: | Active |
| Subdivision: | CLUB AT INDIAN LAKES |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2589 SqFt |
| Year Built: | 1998 |
| Waterfront: | Yes |
| Model: | ELEGRANDE B CUSTOM |
| Address: | 10351 Copper Lake Dr Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|