|
MLS # R3114378
|
|

| List Price: | $279,900 |
| Status: | Active |
| Subdivision: | Valencia Isles 01 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2249 SqFt |
| Year Built: | 1999 |
| Waterfront: | No |
| Address: | 11179 Mandalay Boynton Beach FL 33437 | | Listing courtesy of Lenson Realty, Inc. |
|


Save This Listing
|
|
|
MLS # R3083208
|
|

| List Price: | $299,000 |
| Status: | Active |
| Subdivision: | Valencia Isles 01 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1779 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Model: | South Pacific |
| Address: | 11105 Manele Ct Boynton Beach FL 33437 | | Listing courtesy of Yourigloo.com.Inc. |
|


Save This Listing
|
|
|
MLS # R3117025
|
|

| List Price: | $299,000 |
| Status: | Active |
| Subdivision: | Valencia Isles |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1817 SqFt |
| Year Built: | 2001 |
| Waterfront: | No |
| Model: | SOUTH PACIFIC |
| Address: | 7278 Kahana Dr Boynton Beach FL 33437 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3130744
|
|

| List Price: | $300,000 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2097 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Model: | MEDITERRANEAN |
| Address: | 6642 BALI HAI Dr Boynton Beach FL 33437 | | Listing courtesy of Keller Williams Boynton Beach |
|


Save This Listing
|
|
|
MLS # R3122359
|
|

| List Price: | $349,000 |
| Status: | Active |
| Subdivision: | Valencia Isles 03 |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2249 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Model: | PERSIAN |
| Address: | 7325 Wailea Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3128614
|
|

| List Price: | $385,000 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2688 SqFt |
| Year Built: | 1999 |
| Waterfront: | No |
| Model: | EXTENED CORDOBA |
| Address: | 6762 FIJI Cir Boynton Beach FL 33437 | | Listing courtesy of Lang Realty |
|


Save This Listing
|
|
|
MLS # R3079972
|
|

| List Price: | $419,000 |
| Status: | Active |
| Subdivision: | Valencia Isles 02 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2845 SqFt |
| Year Built: | 2000 |
| Waterfront: | No |
| Model: | MARBELLA |
| Address: | 11008 Malaysia Cir Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3128454
|
|

| List Price: | $445,000 |
| Status: | Active |
| Subdivision: | Valencia Isles 01 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2615 SqFt |
| Year Built: | 2003 |
| Waterfront: | Yes |
| Model: | PALMA EXTENDED |
| Address: | 6893 Molakai Cir Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3116087
|
|

| List Price: | $449,900 |
| Status: | Active |
| Subdivision: | Valencia Isles |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2629 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Model: | Madrid |
| Address: | 6859 Fiji Cir Boynton Beach FL 33437 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3121112
|
|

| List Price: | $465,000 |
| Status: | Active |
| Subdivision: | Valencia Isles |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2629 SqFt |
| Year Built: | 1999 |
| Waterfront: | No |
| Model: | The Madrid |
| Address: | 6874 Fiji Cir Boynton Beach FL 33437 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3133562
|
|

| List Price: | $479,900 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2777 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | MARBELLA |
| Address: | 11400 Ohanu Cir Boynton Beach FL 33437 | | Listing courtesy of Keyes Co., The |
|


Save This Listing
|
|
|
MLS # R3113705
|
|

| List Price: | $498,000 |
| Status: | Active |
| Subdivision: | Valencia Isles 01 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2629 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Model: | MADRID |
| Address: | 6774 Fiji Cir Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3121228
|
|

| List Price: | $525,000 |
| Status: | Active |
| Subdivision: | Valencia Isles |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2384 SqFt |
| Year Built: | 1999 |
| Waterfront: | Yes |
| Model: | Madeira |
| Address: | 6770 Fiji Cir Boynton Beach FL 33437 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3123596
|
|

| List Price: | $529,000 |
| Status: | Active |
| Subdivision: | Valencia Isles 02 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2593 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | MADRID |
| Address: | 11384 Ohanu Cir Boynton Beach FL 33437 | | Listing courtesy of Realty Associates FL Prop. |
|


Save This Listing
|
|
|
MLS # R3121696
|
|

| List Price: | $589,000 |
| Status: | Active |
| Subdivision: | VALENCIA ISLES |
| Bedroom(s): | 2 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2602 SqFt |
| Year Built: | 2000 |
| Waterfront: | Yes |
| Model: | THE COSTA DEL SOL |
| Address: | 6876 Molakai Cir Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|