Buena Vida - Wellington
Recent Sales

Buena Vida is located in Wellington. The following includes a list of recent sales in Buena Vida*.
- View homes for sale in Buena Vida
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
| 32 listings found  pg 1 of 2 >>> | Show per page |
Back to: 55+ Communities
| SOLD PRICE: | $520,000 |
| Closing Date: | 05.28.2026 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,565 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | SEABOURN |
| Address: | 9314 Via Classico Wellington FL 33411 |
| SOLD PRICE: | $640,000 |
| Closing Date: | 05.26.2026 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,803 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 8873 Via Brilliante Wellington FL 33411 |
| SOLD PRICE: | $684,900 |
| Closing Date: | 04.29.2026 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,806 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 9783 Via Grandezza Wellington FL 33411 |
| SOLD PRICE: | $615,000 |
| Closing Date: | 03.23.2026 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,708 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | TOSCANA |
| Address: | 9374 Via Classico Wellington FL 33411 |
| SOLD PRICE: | $495,000 |
| Closing Date: | 02.24.2026 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,851 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 9121 Via Elegante Wellington FL 33411 |
| SOLD PRICE: | $640,000 |
| Closing Date: | 12.22.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,803 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 8854 Via Brilliante Wellington FL 33411 |
| SOLD PRICE: | $670,000 |
| Closing Date: | 12.15.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,229 SqFt |
| Year Built: | 2005 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 9469 Via Elegante Wellington FL 33411 |
| SOLD PRICE: | $575,000 |
| Closing Date: | 11.07.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,370 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 9230 Via Classico Wellington FL 33411 |
| SOLD PRICE: | $525,000 |
| Closing Date: | 11.04.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,851 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 9544 Via Elegante Wellington FL 33411 |
| SOLD PRICE: | $768,000 |
| Closing Date: | 09.26.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 4 |
| Bath(s): | 4 full ; 2 half |
| Living Area: | 3,288 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Montego with Suite |
| Address: | 1885 Via Bellezza Wellington FL 33411 |
| SOLD PRICE: | $685,000 |
| Closing Date: | 08.15.2025 |
| Status: | Closed |
| Subdivision: | Buena Vida |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,803 SqFt |
| Year Built: | 2003 |
| Waterfront: | |
| Pool: | Yes |
| Model: | Montego Estate |
| Address: | 8950 Via Brilliante Wellington FL 33411 |
| SOLD PRICE: | $515,000 |
| Closing Date: | 07.29.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,364 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Ventana |
| Address: | 9866 Via Elegante Wellington FL 33411 |
| SOLD PRICE: | $450,000 |
| Closing Date: | 07.15.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,851 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Coronado-Upgraded |
| Address: | 8621 Via Brilliante Wellington FL 33411 |
| SOLD PRICE: | $550,000 |
| Closing Date: | 06.25.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,803 SqFt |
| Year Built: | 2004 |
| Waterfront: | No |
| Pool: | No |
| Model: | Montego |
| Address: | 8945 Via Brilliante Wellington FL 33411 |
| SOLD PRICE: | $689,000 |
| Closing Date: | 06.09.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,803 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 9257 Via Grande Wellington FL 33411 |
| SOLD PRICE: | $651,500 |
| Closing Date: | 05.20.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,288 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 9772 Via Grandezza Wellington FL 33411 |
| SOLD PRICE: | $704,050 |
| Closing Date: | 04.30.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,288 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Montego with guest suite |
| Address: | 8878 Via Brilliante Wellington FL 33411 |
| SOLD PRICE: | $565,000 |
| Closing Date: | 03.11.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,364 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Ventana |
| Address: | 8586 Via Brilliante Wellington FL 33411 |
| SOLD PRICE: | $505,000 |
| Closing Date: | 02.20.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,851 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Coronado |
| Address: | 9869 Via Grande Wellington FL 33411 |
| SOLD PRICE: | $540,000 |
| Closing Date: | 01.31.2025 |
| Status: | Closed |
| Subdivision: | BUENA VIDA |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,364 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 9348 Via Elegante Wellington FL 33411 |
| 32 listings found  pg 1 of 2 >>> | Show per page |


