Lakeridge Falls - Boynton Beach
Recent Sales

Lakeridge Falls is located in Boynton Beach. The following includes a list of recent sales in Lakeridge Falls*.
- View homes for sale in Lakeridge Falls
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
| 26 listings found  pg 1 of 2 >>> | Show per page |
Back to: 55+ Communities
| SOLD PRICE: | $485,000 |
| Closing Date: | 05.22.2026 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,144 SqFt |
| Year Built: | 1997 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7170 Falls Road Boynton Beach FL 33437 |
| SOLD PRICE: | $510,000 |
| Closing Date: | 05.08.2026 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,370 SqFt |
| Year Built: | 1997 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7458 Falls Road Boynton Beach FL 33437 |
| SOLD PRICE: | $420,000 |
| Closing Date: | 04.24.2026 |
| Status: | Closed |
| Subdivision: | Lakeridge Falls |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,949 SqFt |
| Year Built: | 1997 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7291 Falls Road Boynton Beach FL 33437 |
| SOLD PRICE: | $435,000 |
| Closing Date: | 04.15.2026 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,231 SqFt |
| Year Built: | 1997 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7351 Sterling Falls Lane Boynton Beach FL 33437 |
| SOLD PRICE: | $560,000 |
| Closing Date: | 03.13.2026 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,360 SqFt |
| Year Built: | 1998 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 7341 Potomac Falls Lane Boynton Beach FL 33437 |
| SOLD PRICE: | $410,000 |
| Closing Date: | 12.15.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,144 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 12404 Lakeridge Falls Drive Boynton Beach FL 33437 |
| SOLD PRICE: | $647,900 |
| Closing Date: | 10.30.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,370 SqFt |
| Year Built: | 1997 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 7335 Sterling Falls Lane Boynton Beach FL 33437 |
| SOLD PRICE: | $472,000 |
| Closing Date: | 10.24.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,370 SqFt |
| Year Built: | 1997 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7146 Falls Road Boynton Beach FL 33437 |
| SOLD PRICE: | $430,000 |
| Closing Date: | 09.02.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,144 SqFt |
| Year Built: | 1999 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7315 Falls Road Boynton Beach FL 33437 |
| SOLD PRICE: | $420,000 |
| Closing Date: | 08.29.2025 |
| Status: | Closed |
| Subdivision: | Lakeridge Falls |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,488 SqFt |
| Year Built: | 1997 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7375 Sterling Falls Lane Boynton Beach FL 33437 |
| SOLD PRICE: | $630,000 |
| Closing Date: | 08.12.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,702 SqFt |
| Year Built: | 1997 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 12388 Lakeridge Falls Drive Boynton Beach FL 33437 |
| SOLD PRICE: | $614,000 |
| Closing Date: | 07.18.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,370 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7086 Falls Road Boynton Beach FL 33437 |
| SOLD PRICE: | $550,000 |
| Closing Date: | 07.08.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,360 SqFt |
| Year Built: | 1998 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 12344 Glen Falls Lane Boynton Beach FL 33437 |
| SOLD PRICE: | $579,000 |
| Closing Date: | 06.25.2025 |
| Status: | Closed |
| Subdivision: | Lakeridge Falls |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,506 SqFt |
| Year Built: | 1998 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 7045 Falls Road Boynton Beach FL 33437 |
| SOLD PRICE: | $460,000 |
| Closing Date: | 06.18.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,370 SqFt |
| Year Built: | 1997 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 7230 Falls Road Boynton Beach FL 33437 |
| SOLD PRICE: | $665,000 |
| Closing Date: | 03.31.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,854 SqFt |
| Year Built: | 1997 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Dover |
| Address: | 12324 Lakeridge Falls Drive Boynton Beach FL 33437 |
| SOLD PRICE: | $505,000 |
| Closing Date: | 03.28.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 4 |
| Bath(s): | 2 full |
| Living Area: | 2,413 SqFt |
| Year Built: | 1999 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7092 Falls Road Boynton Beach FL 33437 |
| SOLD PRICE: | $675,000 |
| Closing Date: | 03.25.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,488 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Pool: | Yes |
| Model: |
| Address: | 7293 Amber Falls Lane Boynton Beach FL 33437 |
| SOLD PRICE: | $525,000 |
| Closing Date: | 02.02.2025 |
| Status: | Closed |
| Subdivision: | LAKERIDGE FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,478 SqFt |
| Year Built: | 1998 |
| Waterfront: | No |
| Pool: | No |
| Model: | Expanded Eaton |
| Address: | 7373 Falls Road Boynton Beach FL 33437 |
| SOLD PRICE: | $630,000 |
| Closing Date: | 01.10.2025 |
| Status: | Closed |
| Subdivision: | Lakeridge Falls |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 2,144 SqFt |
| Year Built: | 1998 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 7033 Falls Road Boynton Beach FL 33437 |
| 26 listings found  pg 1 of 2 >>> | Show per page |


