Four Seasons - Delray Beach
Delray Beach
Four Seasons is located in Delray Beach. The following includes a list of homes for sale in The Four Seasons at Delray Beach.
- View homes for sale in Four Seasons
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
| 30 listings found  pg 1 of 2 >>> | Show per page |
Back to: 55+ Communities
| SOLD PRICE: | $505,000 |
| Closing Date: | 06.05.2026 |
| Status: | Closed |
| Subdivision: | TIVOLI ISLES PUD |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,917 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | No |
| Model: | Grigio |
| Address: | 9577 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $775,000 |
| Closing Date: | 05.28.2026 |
| Status: | Closed |
| Subdivision: | TIVOLI ISLES PUD/ FOUR SEASONS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,274 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Chardonnay |
| Address: | 9613 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $525,000 |
| Closing Date: | 05.26.2026 |
| Status: | Closed |
| Subdivision: | TIVOLI ISLES PUD/FOUR SEASONS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,917 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | No |
| Model: | Grigio |
| Address: | 9822 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $725,000 |
| Closing Date: | 05.20.2026 |
| Status: | Closed |
| Subdivision: | TIVOLI ISLES PUD/FOUR SEASONS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,290 SqFt |
| Year Built: | 2012 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Delray |
| Address: | 14882 Jetty Lane Delray Beach FL 33446 |
| SOLD PRICE: | $605,000 |
| Closing Date: | 04.01.2026 |
| Status: | Closed |
| Subdivision: | TIVOLI ISLES PUD/FOUR SEASONS |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,274 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | No |
| Model: | Chardonnay |
| Address: | 9804 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $475,000 |
| Closing Date: | 03.18.2026 |
| Status: | Closed |
| Subdivision: | TIVOLI ISLES PUD |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,744 SqFt |
| Year Built: | 2012 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 14841 Strand Lane Delray Beach FL 33446 |
| SOLD PRICE: | $725,000 |
| Closing Date: | 12.31.2025 |
| Status: | Closed |
| Subdivision: | FOUR SEASONS/TIVOLI ISLES PUD |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,821 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Merlot |
| Address: | 14619 Jetty Lane Delray Beach FL 33446 |
| SOLD PRICE: | $855,000 |
| Closing Date: | 12.12.2025 |
| Status: | Closed |
| Subdivision: | FOUR SEASONS/TIVOLI ISLES PUD |
| Bedroom(s): | 4 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 3,121 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Riserva |
| Address: | 9237 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $780,000 |
| Closing Date: | 11.21.2025 |
| Status: | Closed |
| Subdivision: | FOUR SEASONS/TIVOLI ISLES PUD |
| Bedroom(s): | 4 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,796 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Classico |
| Address: | 9177 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $669,000 |
| Closing Date: | 09.19.2025 |
| Status: | Closed |
| Subdivision: | Tivoli Isles PUD |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,917 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | No |
| Model: | Grigio |
| Address: | 9762 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $580,000 |
| Closing Date: | 08.27.2025 |
| Status: | Closed |
| Subdivision: | Tivoli Isles PUD |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,220 SqFt |
| Year Built: | 2013 |
| Waterfront: | No |
| Pool: | No |
| Model: | Captiva |
| Address: | 9428 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $585,000 |
| Closing Date: | 08.14.2025 |
| Status: | Closed |
| Subdivision: | TIVOLI ISLES |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,274 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | No |
| Model: | Chardonnay |
| Address: | 9744 Isles Cay Delray Beach FL 33446 |
| SOLD PRICE: | $612,500 |
| Closing Date: | 07.31.2025 |
| Status: | Closed |
| Subdivision: | FOUR SEASONS/TIVOLI ISLES PUD |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 2,290 SqFt |
| Year Built: | 2013 |
| Waterfront: | No |
| Pool: | No |
| Model: | Delray |
| Address: | 9380 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $600,000 |
| Closing Date: | 07.28.2025 |
| Status: | Closed |
| Subdivision: | FOUR SEASONS/TIVOLI ISLES PUD |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,169 SqFt |
| Year Built: | 2011 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Captiva |
| Address: | 14780 Quay Lane Delray Beach FL 33446 |
| SOLD PRICE: | $640,000 |
| Closing Date: | 06.17.2025 |
| Status: | Closed |
| Subdivision: | Four Seasons/Tivoli Isles |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,274 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 9745 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $555,000 |
| Closing Date: | 06.12.2025 |
| Status: | Closed |
| Subdivision: | FOUR SEASONS/TIVOLI ISLES PUD |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,274 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | No |
| Model: | Chardonnay |
| Address: | 9708 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $490,000 |
| Closing Date: | 05.19.2025 |
| Status: | Closed |
| Subdivision: | TIVOLI ISLES PUD / Four Seasons |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,274 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Pool: | No |
| Model: | Chardonnay |
| Address: | 9786 Isles Cay Drive Delray Beach FL 33446 |
| SOLD PRICE: | $810,000 |
| Closing Date: | 04.21.2025 |
| Status: | Closed |
| Subdivision: | TIVOLI ISLES PUD |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 2,470 SqFt |
| Year Built: | 2012 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 14838 Strand Lane Delray Beach FL 33446 |
| SOLD PRICE: | $625,000 |
| Closing Date: | 04.16.2025 |
| Status: | Closed |
| Subdivision: | Four Seasons/Tivoli Isles PUD |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 2,274 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Chardonnay |
| Address: | 9526 Tivoli Isles Boulevard Delray Beach FL 33446 |
| SOLD PRICE: | $860,000 |
| Closing Date: | 02.28.2025 |
| Status: | Closed |
| Subdivision: | TIVOLI ISLES PUD/FOUR SEASON |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 3,136 SqFt |
| Year Built: | 2010 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Riserva |
| Address: | 9218 Isles Cay Drive Delray Beach FL 33446 |
| 30 listings found  pg 1 of 2 >>> | Show per page |


