Active Adult Community Villas for Sale
New Listings

If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
| 32 listings found  pg 1 of 2 >>> | Show per page |
Back to: 55+ Communities
| List Price: | $91,000 |
| Status: | Active |
| Subdivision: | CRESTHAVEN VILLAS CONDO 20 |
| Bedroom(s): | 1 |
| Bath(s): | 1 full ; 1 half |
| Living Area: | 662 SqFt |
| Year Built: | 1983 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 2915 Crosley Drive A West Palm Beach FL 33415 |
| List Price: | $150,000 |
| Status: | Active |
| Subdivision: | PALM GREENS |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,074 SqFt |
| Year Built: | 1974 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 13670 VIA FLORA B Delray Beach FL 33484 |
| List Price: | $159,900 |
| Status: | Active |
| Subdivision: | CRESTHAVEN VILLAS 30 CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 910 SqFt |
| Year Built: | 1973 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 2666 Emory Drive D West Palm Beach FL 33415 |
| List Price: | $185,900 |
| Status: | Active |
| Subdivision: | LIMETREE CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,238 SqFt |
| Year Built: | 1975 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 10128 S 44th Drive 370 Boynton Beach FL 33436 |
| List Price: | $189,000 |
| Status: | Active |
| Subdivision: | : CRESTHAVEN VILLAS |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 895 SqFt |
| Year Built: | 1971 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 2956 Crosley Drive C West Palm Beach FL 33415 |
| List Price: | $219,900 |
| Status: | Active |
| Subdivision: | HIGH POINT OF DELRAY SEC 7 CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,080 SqFt |
| Year Built: | 1979 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | Delray Beach FL 33445 |
| List Price: | $225,000 |
| Status: | Active |
| Subdivision: | COUNTRY MANORS CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,150 SqFt |
| Year Built: | 1977 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 843 Meadowlark Lane Delray Beach FL 33445 |
| List Price: | $234,900 |
| Status: | Active |
| Subdivision: | STRATHMORE GATE I UNIT ONE |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,112 SqFt |
| Year Built: | 1980 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 83 WOOD ROSE Court Royal Palm Beach FL 33411 |
| List Price: | $236,000 |
| Status: | Active |
| Subdivision: | HIGH POINT OF DELRAY WEST |
| Bedroom(s): | 1 |
| Bath(s): | 2 full |
| Living Area: | 1,068 SqFt |
| Year Built: | 1980 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 5265 Lakefront Boulevard C Delray Beach FL 33484 |
| List Price: | $239,000 |
| Status: | Active |
| Subdivision: | COUNTRY MANORS CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 950 SqFt |
| Year Built: | 1974 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 450 BLUEBIRD Lane Delray Beach FL 33445 |
| List Price: | $258,000 |
| Status: | Active |
| Subdivision: | OAKWOOD II |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,134 SqFt |
| Year Built: | 1986 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 3787 COCO LOBA Lane Boynton Beach FL 33436 |
| List Price: | $258,500 |
| Status: | Active |
| Subdivision: | LEXINGTON CLUB |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,243 SqFt |
| Year Built: | 1988 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7888 Lexington Club Boulevard B Delray Beach FL 33446 |
| List Price: | $265,000 |
| Status: | Active |
| Subdivision: | BENT TREE VILLAS EAST CONDO |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,404 SqFt |
| Year Built: | 1981 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 9825 Walnut Tree Way Boynton Beach FL 33436 |
| List Price: | $279,000 |
| Status: | Active |
| Subdivision: | HUNTINGTON POINTE |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,500 SqFt |
| Year Built: | 1989 |
| Waterfront: | No |
| Pool: | No |
| Model: | monaco |
| Address: | 6408 Kings Gate Circle Delray Beach FL 33484 |
| List Price: | $279,900 |
| Status: | Active |
| Subdivision: | WHISPER WALK CONDOS |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,148 SqFt |
| Year Built: | 1986 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 8955 SUNSCAPE Lane Boca Raton FL 33496 |
| List Price: | $285,000 |
| Status: | Active |
| Subdivision: | CAMELOT VILLAGE SEC 1 |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,288 SqFt |
| Year Built: | 1978 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 6789 MOONLIT Drive Delray Beach FL 33446 |
| List Price: | $285,000 |
| Status: | Active |
| Subdivision: | CAMELOT VILLAGE |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,148 SqFt |
| Year Built: | 1978 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 6801 Moonlit Drive Delray Beach FL 33446 |
| List Price: | $295,000 |
| Status: | Active |
| Subdivision: | CAMELOT VILLAGE SEC 1 |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,073 SqFt |
| Year Built: | 1978 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 14726 WILDFLOWER Lane Delray Beach FL 33446 |
| List Price: | $300,000 |
| Status: | Active |
| Subdivision: | CYPRESS LAKES 9 |
| Bedroom(s): | 2 |
| Bath(s): | 2 full |
| Living Area: | 1,512 SqFt |
| Year Built: | 1990 |
| Waterfront: | No |
| Pool: | No |
| Model: | Bermuda |
| Address: | 5253 Crystal Anne Drive West Palm Beach FL 33417 |
| List Price: | $315,000 |
| Status: | Active |
| Subdivision: | SUN VALLEY EAST CONDO |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,617 SqFt |
| Year Built: | 1993 |
| Waterfront: | No |
| Pool: | No |
| Model: | CONDO-RITZ-INTERIOR |
| Address: | 9891 Pavarotti Terrace 102 Boynton Beach FL 33437 |
| 32 listings found  pg 1 of 2 >>> | Show per page |


