Valencia Bay - Boynton Beach
Recent Sales

Valencia Bay is the ninth in GL Homes' award winning series of Valencia properties.The following includes a list of recent sales in all Valencia Communities*.
- Community Details on Valencia Bay
- View Homes for sale at Valencia Bay
- Contact Jeff - Valencia Bay
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
| 42 listings found  pg 1 of 3 >>> | Show per page |
Back to: 55+ Communities
| SOLD PRICE: | $897,000 |
| Closing Date: | 09.29.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA COVE AGR PUD SOUTH PL |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 1,818 SqFt |
| Year Built: | 2019 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Olivia |
| Address: | 12573 Crested Butte Avenue Boynton Beach FL 33473 |
| SOLD PRICE: | $1,000,000 |
| Closing Date: | 09.17.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,147 SqFt |
| Year Built: | 2017 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Cabernet |
| Address: | 12600 Copper Mountain Pass Boynton Beach FL 33473 |
| SOLD PRICE: | $1,175,000 |
| Closing Date: | 09.04.2026 |
| Status: | Closed |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,685 SqFt |
| Year Built: | 2019 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Julia |
| Address: | 8167 Majestic Mountain Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $950,000 |
| Closing Date: | 08.25.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,074 SqFt |
| Year Built: | 2016 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 12627 Bonnington Range Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $995,000 |
| Closing Date: | 08.20.2026 |
| Status: | Closed |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,214 SqFt |
| Year Built: | 2018 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Vienna |
| Address: | 12604 Kettle River Pass Boynton Beach FL 33473 |
| SOLD PRICE: | $1,139,000 |
| Closing Date: | 08.10.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA COVE AGR PUD SOUTH PL |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,685 SqFt |
| Year Built: | 2018 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 12882 Granite Mountain Pass Boynton Beach FL 33437 |
| SOLD PRICE: | $1,123,500 |
| Closing Date: | 08.06.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,258 SqFt |
| Year Built: | 2017 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Expanded Atlantica |
| Address: | 12753 Bonnington Range Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $963,000 |
| Closing Date: | 08.03.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA COVE AGR PUD SOUTH PL |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,258 SqFt |
| Year Built: | 2019 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Atlantica |
| Address: | 12567 Crested Butte Avenue Boynton Beach FL 33437 |
| SOLD PRICE: | $1,000,000 |
| Closing Date: | 07.07.2026 |
| Status: | Closed |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,309 SqFt |
| Year Built: | 2017 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Bimini |
| Address: | 12524 Bonnington Range Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $970,000 |
| Closing Date: | 06.26.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA COVE AGR PUD SOUTH PL |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,258 SqFt |
| Year Built: | 2018 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 12814 Bonnington Range Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,100,000 |
| Closing Date: | 06.22.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,685 SqFt |
| Year Built: | 2017 |
| Waterfront: | No |
| Pool: | No |
| Model: | JULIA |
| Address: | 9037 Golden Mountain Circle Boynton Beach FL 33473 |
| SOLD PRICE: | $1,180,000 |
| Closing Date: | 06.18.2026 |
| Status: | Closed |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,540 SqFt |
| Year Built: | 2019 |
| Waterfront: | No |
| Pool: | No |
| Model: | Caroline |
| Address: | 8282 Pyramid Peak Lane Boynton Beach FL 33473 |
| SOLD PRICE: | $880,000 |
| Closing Date: | 06.18.2026 |
| Status: | Closed |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 1,846 SqFt |
| Year Built: | 2019 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Olivia |
| Address: | 12614 Crested Butte Avenue Boynton Beach FL 33437 |
| SOLD PRICE: | $827,000 |
| Closing Date: | 06.02.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,091 SqFt |
| Year Built: | 2016 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 12590 Bonnington Range Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,005,000 |
| Closing Date: | 05.15.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,309 SqFt |
| Year Built: | 2019 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | BIMINI WATERFRONT |
| Address: | 8254 Appalachian Ridge Road Boynton Beach FL 33473 |
| SOLD PRICE: | $1,450,000 |
| Closing Date: | 05.15.2026 |
| Status: | Closed |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,685 SqFt |
| Year Built: | 2018 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Piazza |
| Address: | 8241 Pyramid Peak Lane Boynton Beach FL 33473 |
| SOLD PRICE: | $1,350,000 |
| Closing Date: | 05.14.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,060 SqFt |
| Year Built: | 2019 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Carlyle |
| Address: | 13058 Big Bear Bluff Boynton Beach FL 33473 |
| SOLD PRICE: | $1,300,000 |
| Closing Date: | 04.15.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,685 SqFt |
| Year Built: | 2019 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Julia |
| Address: | 8296 Majestic Mountain Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $940,000 |
| Closing Date: | 03.02.2026 |
| Status: | Closed |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,214 SqFt |
| Year Built: | 2017 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Vienna |
| Address: | 12582 Copper Mountain Pass Boynton Beach FL 33473 |
| SOLD PRICE: | $1,025,000 |
| Closing Date: | 02.17.2026 |
| Status: | Closed |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,309 SqFt |
| Year Built: | 2018 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Bimini |
| Address: | 8290 Appalachian Ridge Road Boynton Beach FL 33473 |
| 42 listings found  pg 1 of 3 >>> | Show per page |


