Active Adult Community Home Sales: $800,000 - $1,000,000
Recent Sales

The following includes a list of recent sales in Active Adult Communities priced between $800,000 and $1,000,000*.
- View homes for sale between $800,000-$1,000,000
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
| 142 listings found  pg 1 of 8 >>> | Show per page |
Back to: 55+ Communities
| SOLD PRICE: | $865,000 |
| Closing Date: | 09.30.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA FALLS |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,398 SqFt |
| Year Built: | 2001 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | PALMA |
| Address: | 13461 Barcelona Lake Circle Delray Beach FL 33446 |
| SOLD PRICE: | $897,000 |
| Closing Date: | 09.29.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA COVE AGR PUD SOUTH PL |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 1,818 SqFt |
| Year Built: | 2019 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Olivia |
| Address: | 12573 Crested Butte Avenue Boynton Beach FL 33473 |
| SOLD PRICE: | $895,000 |
| Closing Date: | 09.24.2026 |
| Status: | Closed |
| Subdivision: | PARKLAND ROYALE |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,607 SqFt |
| Year Built: | 2024 |
| Waterfront: | No |
| Pool: | No |
| Model: | Vera Xtra Suite |
| Address: | 11770 Leon Circle Parkland FL 33076 |
| SOLD PRICE: | $969,000 |
| Closing Date: | 09.23.2026 |
| Status: | Closed |
| Subdivision: | THE FALLS AT PARKLAND |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,195 SqFt |
| Year Built: | 2023 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Antigua Grande |
| Address: | 7885 Ironwood Way Parkland FL 33067 |
| SOLD PRICE: | $1,000,000 |
| Closing Date: | 09.17.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,147 SqFt |
| Year Built: | 2017 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Cabernet |
| Address: | 12600 Copper Mountain Pass Boynton Beach FL 33473 |
| SOLD PRICE: | $920,000 |
| Closing Date: | 09.16.2026 |
| Status: | Closed |
| Subdivision: | MCJUNKIN FARMS PLAT |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,988 SqFt |
| Year Built: | 2022 |
| Waterfront: | No |
| Pool: | No |
| Model: | Saint Lucia |
| Address: | 7655 SEACOAST Drive Parkland FL 33067 |
| SOLD PRICE: | $810,000 |
| Closing Date: | 09.15.2026 |
| Status: | Closed |
| Subdivision: | PARKLAND ROYALE |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,620 SqFt |
| Year Built: | 2018 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 12110 KALMAR Circle Parkland FL 33076 |
| SOLD PRICE: | $810,000 |
| Closing Date: | 09.04.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA FALLS |
| Bedroom(s): | 4 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,676 SqFt |
| Year Built: | 2002 |
| Waterfront: | No |
| Pool: | No |
| Model: | GL HOMES |
| Address: | 7180 Francisco Bend Drive Delray Beach FL 33446 |
| SOLD PRICE: | $842,500 |
| Closing Date: | 08.28.2026 |
| Status: | Closed |
| Subdivision: | Valencia Reserve |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,391 SqFt |
| Year Built: | 2011 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | GIBRALTAR |
| Address: | 10830 Leaf Bridge Way Boynton Beach FL 33473 |
| SOLD PRICE: | $860,000 |
| Closing Date: | 08.27.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA COVE AGR PUD PL 8 |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,513 SqFt |
| Year Built: | 2017 |
| Waterfront: | No |
| Pool: | No |
| Model: | Alexandra Grande |
| Address: | 11906 Catskill Commons Lane Boynton Beach FL 33473 |
| SOLD PRICE: | $799,000 |
| Closing Date: | 08.25.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA SHORES |
| Bedroom(s): | 4 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,382 SqFt |
| Year Built: | 2004 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Custom Gibraltar |
| Address: | 7924 Brookside Court Lake Worth FL 33467 |
| SOLD PRICE: | $995,000 |
| Closing Date: | 08.20.2026 |
| Status: | Closed |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,214 SqFt |
| Year Built: | 2018 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Vienna |
| Address: | 12604 Kettle River Pass Boynton Beach FL 33473 |
| SOLD PRICE: | $825,000 |
| Closing Date: | 08.14.2026 |
| Status: | Closed |
| Subdivision: | Parkland Royale |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,607 SqFt |
| Year Built: | 2022 |
| Waterfront: | No |
| Pool: | No |
| Model: | Vera Xtra Suite |
| Address: | 8928 Bastille Circle Parkland FL 33076 |
| SOLD PRICE: | $925,000 |
| Closing Date: | 08.13.2026 |
| Status: | Closed |
| Subdivision: | PARKLAND ROYALE |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,601 SqFt |
| Year Built: | 2019 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Flora |
| Address: | 11856 Leon Circle Parkland FL 33076 |
| SOLD PRICE: | $885,000 |
| Closing Date: | 08.13.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA COVE |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,309 SqFt |
| Year Built: | 2014 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 8681 Cathedral Peak Court Boynton Beach FL 33473 |
| SOLD PRICE: | $963,000 |
| Closing Date: | 08.03.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA COVE AGR PUD SOUTH PL |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,258 SqFt |
| Year Built: | 2019 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Atlantica |
| Address: | 12567 Crested Butte Avenue Boynton Beach FL 33437 |
| SOLD PRICE: | $850,000 |
| Closing Date: | 07.28.2026 |
| Status: | Closed |
| Subdivision: | Valencia Cove |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,309 SqFt |
| Year Built: | 2015 |
| Waterfront: | No |
| Pool: | No |
| Model: | Bimini |
| Address: | 8652 Cathedral Peak Court Boynton Beach FL 33473 |
| SOLD PRICE: | $780,000 |
| Closing Date: | 07.15.2026 |
| Status: | Closed |
| Subdivision: | PARKLAND ROYALE |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,002 SqFt |
| Year Built: | 2017 |
| Waterfront: | No |
| Pool: | No |
| Model: | Azure |
| Address: | 11990 Kalmar Circle Parkland FL 33076 |
| SOLD PRICE: | $880,000 |
| Closing Date: | 07.14.2026 |
| Status: | Closed |
| Subdivision: | Valencia Reserve |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,142 SqFt |
| Year Built: | 2013 |
| Waterfront: | No |
| Pool: | No |
| Model: | Atlantic Grand |
| Address: | 10668 Regatta Ridge Road Boynton Beach FL 33473 |
| SOLD PRICE: | $835,000 |
| Closing Date: | 07.07.2026 |
| Status: | Closed |
| Subdivision: | INDIAN SPRING 1 |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,272 SqFt |
| Year Built: | 1976 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 11257 Wingfoot Drive Boynton Beach FL 33437 |
| 142 listings found  pg 1 of 8 >>> | Show per page |


