
| Bedrooms: | 2 |
| Bathrooms: | 2 full 2 half |
| Living Area: | 1,489 SqFt |
| Total Area: | 1,850 SqFt |
| Year Built: | 1981 |
| Waterfront: | No |
| Garage: | Yes |
| Garage Spaces: | 1 |
| Pool: | No |
| Front: | North |
| Pets Allowed: | Yes |
| Govern: | Homeowner Associ |
| Fee: | $1,000 Quarterly |
| App Fee: | $250 |
Room Measurements
Comments:
| Great location in-between 95 and Turnpike. Small community of well-maintained detached homes with garage. |
Property Features: