
| Bedrooms: | 2 |
| Bathrooms: | 2 full 2 half |
| Living Area: | 910 SqFt |
| Total Area: | 994 SqFt |
| Year Built: | 1973 |
| Waterfront: | No |
| View: | Garden |
| Garage: | No |
| Pool: | No |
| Front: | North |
| Pets Allowed: | No |
| Govern: | Condominium |
| Fee: | $429 Monthly |
Room Measurements
| Primary Bedroom: | 14 x 14.3 |
| Bedroom 2: | 10.5 x 12.2 |
| Living Room: | 13.5 x 14.7 |
| Dining Room: | 13.5 x 6.6 |
| Kitchen: | 9.4 x 9.19 |
Comments:
Property Features: