
| Bedrooms: | 2 |
| Bathrooms: | 2 full 2 half |
| Living Area: | 1,371 SqFt |
| Total Area: | 1,774 SqFt |
| Year Built: | 1970 |
| Waterfront: | No |
| View: | Other |
| Garage: | Yes |
| Garage Spaces: | 1 |
| Pool: | No |
| Front: | North |
| Pets Allowed: | Yes |
| Fee: | $0 |
Room Measurements
| Primary Bedroom: | 14.5 x 12 |
| Bedroom 2: | 14 x 11 |
| Living Room: | 18 x 15 |
| Family Room: | 18 x 12 |
| Kitchen: | 10 x 8.5 |
Comments:
| Development opportunity in SOSO. 7200 sq ft lot. Survey attached. Only reach out with serious inquiries. |
Property Features: