
| Bedrooms: | 1 |
| Bathrooms: | 1 full 1 half |
| Living Area: | 532 SqFt |
| Total Area: | 602 SqFt |
| Year Built: | 1971 |
| Waterfront: | No |
| View: | Garden, Clubhouse |
| Garage Spaces: | 0 |
| Pool: | No |
| Front: | North |
| Pets Allowed: | No |
| Govern: | Condominium |
| Fee: | $521 Monthly |
| App Fee: | $150 |
Room Measurements
| Primary Bedroom: | 14 x 12 |
| Living Room: | 15 x 13 |
| Kitchen: | 8 x 8 |
Comments:
Property Features: