Active Adult Community Homes for Sale
Over $1,000,000

The following includes a list of homes for sale in Active Adult Communities priced Over $1,000,000.
- View recent sales Over $1,000,000
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
| 27 listings found  pg 1 of 2 >>> | Show per page |
Back to: 55+ Communities
| List Price: | $1,000,000 |
| Status: | Active |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,147 SqFt |
| Year Built: | 2017 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Cabernet |
| Address: | 12600 Copper Mountain Pass Boynton Beach FL 33473 |
| List Price: | $1,088,000 |
| Status: | Active |
| Subdivision: | PARKLAND ROYALE |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 3,029 SqFt |
| Year Built: | 2020 |
| Waterfront: | No |
| Pool: | No |
| Model: | Huntsford |
| Address: | 9368 Cantal Circle Parkland FL 33076 |
| List Price: | $1,099,999 |
| Status: | Active |
| Subdivision: | PARKLAND ROYALE |
| Bedroom(s): | 4 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 3,036 SqFt |
| Year Built: | 2017 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 12095 Bastille Circle Parkland FL 33076 |
| List Price: | $1,100,000 |
| Status: | Active |
| Subdivision: | VALENCIA PALMS 1 |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 3,161 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 13214 Avila Beach Cove Delray Beach FL 33446 |
| List Price: | $1,175,000 |
| Status: | Active |
| Subdivision: | MCJUNKIN FARMS PLAT |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,495 SqFt |
| Year Built: | 2024 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 7950 Rowan Terrace Parkland FL 33067 |
| List Price: | $1,195,000 |
| Status: | Active |
| Subdivision: | PARKLAND ROYALE |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,560 SqFt |
| Year Built: | 2019 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Everett |
| Address: | 9505 Kalmar Circle Parkland FL 33076 |
| List Price: | $1,199,000 |
| Status: | Active |
| Subdivision: | Valencia Reserve |
| Bedroom(s): | 4 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,762 SqFt |
| Year Built: | 2011 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Avilla |
| Address: | 10469 Whitewind Circle Boynton Beach FL 33473 |
| List Price: | $1,200,000 |
| Status: | Active |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,685 SqFt |
| Year Built: | 2018 |
| Waterfront: | No |
| Pool: | No |
| Model: | Julia |
| Address: | 12874 Granite Mountain Pass Boynton Beach FL 33473 |
| List Price: | $1,200,000 |
| Status: | Active |
| Subdivision: | LYONS WEST |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,838 SqFt |
| Year Built: | 2012 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 10540 Whitewind Circle Boynton Beach FL 33473 |
| List Price: | $1,344,900 |
| Status: | Active |
| Subdivision: | VALENCIA DEL MAR |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,445 SqFt |
| Year Built: | 2026 |
| Waterfront: | No |
| Pool: | No |
| Model: | Venice |
| Address: | 11650 Clever Cardinal Court Boynton Beach FL 33473 |
| List Price: | $1,349,900 |
| Status: | Active |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,403 SqFt |
| Year Built: | 2024 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Aruba Grande |
| Address: | 9674 Spruce Woods Drive Boynton Beach FL 33473 |
| List Price: | $1,350,000 |
| Status: | Active |
| Subdivision: | VALENCIA COVE |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 3,258 SqFt |
| Year Built: | 2015 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 12133 Glacier Bay Drive Boynton Beach FL 33473 |
| List Price: | $1,387,900 |
| Status: | Active |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 3 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,226 SqFt |
| Year Built: | 2023 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Vienna |
| Address: | 11311 Virginia Pine Court Boynton Beach FL 33473 |
| List Price: | $1,425,000 |
| Status: | Active |
| Subdivision: | VALENCIA SOUND |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,735 SqFt |
| Year Built: | 2022 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | JADE |
| Address: | 9939 Great Barrier Trail Boynton Beach FL 33473 |
| List Price: | $1,443,900 |
| Status: | Active |
| Subdivision: | Valencia Del Mar |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,444 SqFt |
| Year Built: | 2026 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Bimini Grande |
| Address: | 9123 Red Robin Lane Boynton Beach FL 33473 |
| List Price: | $1,450,000 |
| Status: | Active |
| Subdivision: | MONTICELLO AGR PUD PLAT FIVE |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,419 SqFt |
| Year Built: | 2022 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | BIMINI |
| Address: | 12879 Parrot Pond Road Boynton Beach FL 33473 |
| List Price: | $1,457,900 |
| Status: | Active |
| Subdivision: | WHITWORTH AGR PUD SOUTH |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,445 SqFt |
| Year Built: | 2026 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Venice |
| Address: | 9124 Red Robin Lane Boynton Beach FL 33473 |
| List Price: | $1,527,900 |
| Status: | Active |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,445 SqFt |
| Year Built: | 2026 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Venice |
| Address: | 9374 Mountain Pne Grove Boynton Beach FL 33473 |
| List Price: | $1,599,900 |
| Status: | Active |
| Subdivision: | WHITWORTH AGR PUD |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,476 SqFt |
| Year Built: | 2023 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | BIMINI GRANDE |
| Address: | 11394 VIRGINIA PINE Court Boynton Beach FL 33473 |
| List Price: | $1,799,900 |
| Status: | Active |
| Subdivision: | WHITWORTH AGR PUD |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,699 SqFt |
| Year Built: | 2025 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Venice |
| Address: | 9812 Spruce Woods Drive Boynton Beach FL 33473 |
| 27 listings found  pg 1 of 2 >>> | Show per page |


