Active Adult Community Home Sales: Over $1,000,000
Recent Sales

The following includes a list of recent sales in Active Adult Communities priced Over $1,000,000*.
- View homes for sale Over $1,000,000
If you are interested in receiving a WEEKLY EMAIL UPDATE of homes for sale in all Active Adult Communities located in Palm Beach County: CLICK HERE
| 196 listings found  pg 1 of 10 >>> | Show per page |
Back to: 55+ Communities
| SOLD PRICE: | $1,175,000 |
| Closing Date: | 09.04.2026 |
| Status: | Closed |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,685 SqFt |
| Year Built: | 2019 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Julia |
| Address: | 8167 Majestic Mountain Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,596,500 |
| Closing Date: | 09.01.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA SOUND |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,795 SqFt |
| Year Built: | 2020 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Expanded Jade |
| Address: | 9193 Seahorse Bay Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,803,491 |
| Closing Date: | 08.31.2026 |
| Status: | Closed |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,823 SqFt |
| Year Built: | 2023 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Julia |
| Address: | 11213 Sweet Sage Avenue Boynton Beach FL 33473 |
| SOLD PRICE: | $1,360,000 |
| Closing Date: | 08.31.2026 |
| Status: | Closed |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,403 SqFt |
| Year Built: | 2024 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Aruba Grande |
| Address: | 9651 Spruce Woods Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,422,490 |
| Closing Date: | 08.27.2026 |
| Status: | Closed |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 5 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,699 SqFt |
| Year Built: | 2023 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Venice |
| Address: | 9380 Mountain Pne Grove Boynton Beach FL 33473 |
| SOLD PRICE: | $950,000 |
| Closing Date: | 08.25.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,074 SqFt |
| Year Built: | 2016 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 12627 Bonnington Range Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,199,000 |
| Closing Date: | 08.24.2026 |
| Status: | Closed |
| Subdivision: | The Falls at Parkland |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,613 SqFt |
| Year Built: | 2022 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Gorda Cay |
| Address: | 7806 Rowan Terrace Parkland FL 33067 |
| SOLD PRICE: | $1,005,000 |
| Closing Date: | 08.19.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA PALMS 1 |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 3,161 SqFt |
| Year Built: | 2005 |
| Waterfront: | Yes |
| Pool: | No |
| Model: |
| Address: | 13214 Avila Beach Cove Delray Beach FL 33446 |
| SOLD PRICE: | $1,139,000 |
| Closing Date: | 08.10.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA COVE AGR PUD SOUTH PL |
| Bedroom(s): | 3 |
| Bath(s): | 3 full |
| Living Area: | 2,685 SqFt |
| Year Built: | 2018 |
| Waterfront: | No |
| Pool: | No |
| Model: |
| Address: | 12882 Granite Mountain Pass Boynton Beach FL 33437 |
| SOLD PRICE: | $1,468,900 |
| Closing Date: | 08.07.2026 |
| Status: | Closed |
| Subdivision: | WHITWORTH AGR PUD SOUTH |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,699 SqFt |
| Year Built: | 2026 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Venice |
| Address: | 9154 Red Robin Lane Boynton Beach FL 33473 |
| SOLD PRICE: | $1,123,500 |
| Closing Date: | 08.06.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 2 |
| Bath(s): | 2 full ; 1 half |
| Living Area: | 2,258 SqFt |
| Year Built: | 2017 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Expanded Atlantica |
| Address: | 12753 Bonnington Range Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $1,357,900 |
| Closing Date: | 07.22.2026 |
| Status: | Closed |
| Subdivision: | Valencia Del Mar |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,445 SqFt |
| Year Built: | 2026 |
| Waterfront: | No |
| Pool: | No |
| Model: | Venice |
| Address: | 11620 Clever Cardinal Ct Boynton Beach FL 33473 |
| SOLD PRICE: | $1,000,000 |
| Closing Date: | 07.22.2026 |
| Status: | Closed |
| Subdivision: | MCJUNKIN FARMS PLAT |
| Bedroom(s): | 3 |
| Bath(s): | 2 full |
| Living Area: | 1,988 SqFt |
| Year Built: | 2023 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Saint Lucia |
| Address: | 7985 Ironwood Way Parkland FL 33067 |
| SOLD PRICE: | $2,000,000 |
| Closing Date: | 07.22.2026 |
| Status: | Closed |
| Subdivision: | Valencia Sound |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,099 SqFt |
| Year Built: | 2022 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: |
| Address: | 12833 Veneto Springs Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $2,125,000 |
| Closing Date: | 07.16.2026 |
| Status: | Closed |
| Subdivision: | WHITWORTH AGR PUD |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,058 SqFt |
| Year Built: | 2024 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | CARLYLE |
| Address: | 11340 Frosted Pine Manor Boynton Beach FL 33473 |
| SOLD PRICE: | $1,318,900 |
| Closing Date: | 07.14.2026 |
| Status: | Closed |
| Subdivision: | Valencia Del Mar |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,444 SqFt |
| Year Built: | 2026 |
| Waterfront: | No |
| Pool: | No |
| Model: | Bimini Grande |
| Address: | 11614 Clever Cardinal Court Boynton Beach FL 33473 |
| SOLD PRICE: | $1,372,500 |
| Closing Date: | 07.09.2026 |
| Status: | Closed |
| Subdivision: | Valencia Sound |
| Bedroom(s): | 3 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 3,004 SqFt |
| Year Built: | 2022 |
| Waterfront: | No |
| Pool: | Yes |
| Model: | Jade |
| Address: | 9930 Pecorino Isle Boynton Beach FL 33473 |
| SOLD PRICE: | $1,000,000 |
| Closing Date: | 07.07.2026 |
| Status: | Closed |
| Subdivision: | Valencia Bay |
| Bedroom(s): | 4 |
| Bath(s): | 3 full |
| Living Area: | 2,309 SqFt |
| Year Built: | 2017 |
| Waterfront: | Yes |
| Pool: | No |
| Model: | Bimini |
| Address: | 12524 Bonnington Range Drive Boynton Beach FL 33473 |
| SOLD PRICE: | $2,200,000 |
| Closing Date: | 07.01.2026 |
| Status: | Closed |
| Subdivision: | Valencia Grand |
| Bedroom(s): | 3 |
| Bath(s): | 4 full |
| Living Area: | 3,465 SqFt |
| Year Built: | 2024 |
| Waterfront: | Yes |
| Pool: | Yes |
| Model: | Carmel |
| Address: | 11390 Cherry Canyon Court Boynton Beach FL 33473 |
| SOLD PRICE: | $1,100,000 |
| Closing Date: | 06.22.2026 |
| Status: | Closed |
| Subdivision: | VALENCIA BAY |
| Bedroom(s): | 4 |
| Bath(s): | 3 full ; 1 half |
| Living Area: | 2,685 SqFt |
| Year Built: | 2017 |
| Waterfront: | No |
| Pool: | No |
| Model: | JULIA |
| Address: | 9037 Golden Mountain Circle Boynton Beach FL 33473 |
| 196 listings found  pg 1 of 10 >>> | Show per page |


